NovaBoys

2010 season · Final

You're looking at 2010, a past season. Back to this season

The illegals

Managed by Kevin · Career

Record
3-11
Rank
#8
Streak
Lost 10
All-play
36-62

Results

  1. Wk 1 Beat Jonathan White 114.62 to 96.64
  2. Wk 2 Lost to John 97.40 to 113.00
  3. Wk 3 Beat Thinh 158.66 to 97.20
  4. Wk 4 Beat Dashon 160.08 to 79.60
  5. Wk 5 Lost to Jonny 52.96 to 166.54
  6. Wk 6 Lost to Vu 111.28 to 118.48
  7. Wk 7 Lost to Andrew 105.98 to 135.20
  8. Wk 8 Lost to Jonathan White 79.40 to 98.30
  9. Wk 9 Lost to John 126.62 to 143.96
  10. Wk 10 Lost to Thinh 113.62 to 132.64
  11. Wk 11 Lost to Dashon 77.42 to 119.82
  12. Wk 12 Lost to Jonny 83.14 to 117.50
  13. Wk 13 Lost to Vu 103.48 to 126.20
  14. Wk 14 Lost to Andrew 89.80 to 96.20

Squad?

Your game and your team come first. Saved on this device only, no account needed.