Week 8
- Nate (leading) 96.18 Andrew 79.46 Nate by 16.72 · Box score
- Kevin (leading) 195.28 John 136.86 Kevin by 58.42 · Box score
- Daniel (leading) 111.90 Dashon 88.58 Daniel by 23.32 · Box score
- Jonny (leading) 162.88 Thinh 158.18 Jonny by 4.70 · Box score
- Closest game Tony (leading) 124.36 Patrick 123.52 Tony by 0.84 · Box score
All-play
| # | Team | Score | All-play |
|---|---|---|---|
| 1 | El PrimoKevin | 195.28 | 9-0 |
| 2 | Escuela de SnyderJonny | 162.88 | 8-1 |
| 3 | Straight Receptions HomieThinh | 158.18 | 7-2 |
| 4 | Sacks in the CityJohn | 136.86 | 6-3 |
| 5 | Big saltenaTony | 124.36 | 5-4 |
| 6 | Concepcion w/ My McBridePatrick | 123.52 | 4-5 |
| 7 | Bismellah Cookin LambDaniel | 111.90 | 3-6 |
| 8 | Bishop sycamoreNate | 96.18 | 2-7 |
| 9 | Dashon | 88.58 | 1-8 |
| 10 | History in the makingAndrew | 79.46 | 0-9 |
All-Team · 304.68
| Slot | Player | Points |
|---|---|---|
| QB | Joe BurrowThinh | 49.48 |
| RB | Tyler AllgeierKevin | 33.60 |
| RB | Bhayshul TutenKevin | 28.90 |
| WR | Tee HigginsThinh | 32.50 |
| WR | Ja'Marr ChaseKevin | 25.60 |
| WR | Michael WilsonPatrick | 22.80 |
| TE | Brock BowersKevin | 24.70 |
| FLEX | Tony PollardJonny | 27.20 |
| FLEX | D'Andre SwiftJohn | 26.90 |
| K | Brandon AubreyJohn | 12.00 |
| DEF | PIT DefenseJonny | 21.00 |
Poop Squad · 9.36
| Slot | Player | Points |
|---|---|---|
| QB | Jacoby BrissettAndrew | 3.46 |
| RB | J.K. DobbinsDashon | 1.30 |
| RB | Jordan MasonAndrew | 2.00 |
| WR | Tre TuckerDashon | 0.00 |
| WR | Emeka EgbukaNate | 0.00 |
| WR | Omar Cooper Jr.John | 0.00 |
| TE | Kyle Pitts Sr.Dashon | 1.60 |
| FLEX | Chris Godwin Jr.Tony | 0.00 |
| FLEX | Zay FlowersThinh | 0.00 |
| K | Will ReichardJonny | 0.00 |
| DEF | KC DefenseDashon | 1.00 |