Record book
League records
Titles
| Manager | Titles |
|---|---|
| John | 4 |
| Patrick | 3 |
| Thinh | 2 |
| Jonny | 2 |
| Kevin | 2 |
| Vu | 1 |
| Andrew | 1 |
| Dashon | 1 |
Highest scores
| When | Team | Points |
|---|---|---|
| 2019 · Wk 15 | Thinhvs Andrew | 215.82 |
| 2018 · Wk 9 | Vuvs Dashon | 214.70 |
| 2023 · Wk 4 | Johnvs Patrick | 214.00 |
| 2015 · Wk 13 | Jonnyvs Kevin | 212.66 |
| 2025 · Wk 7 | Thinhvs John | 211.30 |
Lowest scores
| When | Team | Points |
|---|---|---|
| 2011 · Wk 10 | Alexvs Jonathan White | 46.02 |
| 2014 · Wk 7 | Andrewvs Tony | 47.70 |
| 2025 · Wk 13 | Kevinvs Thinh | 51.62 |
| 2011 · Wk 14 | Alexvs Andrew | 52.12 |
| 2010 · Wk 5 | Kevinvs Jonny | 52.96 |
Biggest blowouts
| When | Team | Margin |
|---|---|---|
| 2020 · Wk 12 | Johnvs Vu | +121.50 |
| 2024 · Wk 9 | Dashonvs John | +117.72 |
| 2021 · Wk 15 | Patrickvs Vu | +116.72 |
| 2010 · Wk 5 | Jonnyvs Kevin | +113.58 |
| 2012 · Wk 1 | Thinhvs Alex | +107.56 |
Closest wins
| When | Team | Margin |
|---|---|---|
| 2014 · Wk 15 | Dashonvs John | +0.04 |
| 2024 · Wk 2 | Kevinvs Tony | +0.08 |
| 2021 · Wk 16 | Johnvs Andrew | +0.12 |
| 2013 · Wk 12 | Johnvs Thinh | +0.16 |
| 2024 · Wk 9 | Natevs Tony | +0.16 |
Most points in a season
| Season | Team | W-L | PF |
|---|---|---|---|
| 2021 | John | 11-4 | 2346.76 |
| 2022 | Patrick | 10-5 | 2201.24 |
| 2023 | John | 8-7 | 2198.32 |
| 2024 | Thinh | 12-3 | 2161.30 |
| 2022 | Tony | 9-6 | 2146.90 |