NovaBoys

2010 season · Final

You're looking at 2010, a past season. Back to this season

2fortheCooke

Managed by Jonny · Career

Record
7-7
Rank
#5
Streak
Lost 1
All-play
47-51

Results

  1. Wk 1 Lost to Dashon 93.22 to 143.98
  2. Wk 2 Lost to Vu 103.82 to 150.16
  3. Wk 3 Lost to Jonathan White 94.70 to 107.90
  4. Wk 4 Beat Thinh 118.42 to 113.44
  5. Wk 5 Beat Kevin 166.54 to 52.96
  6. Wk 6 Lost to Andrew 72.86 to 89.44
  7. Wk 7 Lost to John 92.48 to 139.50
  8. Wk 8 Lost to Dashon 103.50 to 124.54
  9. Wk 9 Beat Vu 106.90 to 106.36
  10. Wk 10 Beat Jonathan White 138.70 to 75.00
  11. Wk 11 Beat Thinh 137.92 to 89.32
  12. Wk 12 Beat Kevin 117.50 to 83.14
  13. Wk 13 Beat Andrew 109.10 to 78.24
  14. Wk 14 Lost to John 111.76 to 128.14

Squad?

Your game and your team come first. Saved on this device only, no account needed.