NovaBoys

2014 season · Final

You're looking at 2014, a past season. Back to this season

Will Strip For Points

Managed by Jonny · Career

Record
10-4
Rank
#2
Streak
Won 4
All-play
58-68

Results

  1. Wk 1 Lost to Patrick 88.30 to 135.26
  2. Wk 2 Lost to Nate 78.18 to 101.68
  3. Wk 3 Beat Thinh 87.50 to 83.98
  4. Wk 4 Beat Kevin 136.12 to 105.60
  5. Wk 5 Beat Andrew 104.28 to 89.12
  6. Wk 6 Beat Tony 95.20 to 87.64
  7. Wk 7 Lost to John 100.06 to 146.34
  8. Wk 8 Beat Dashon 128.90 to 101.50
  9. Wk 9 Beat Vu 116.96 to 77.78
  10. Wk 10 Lost to Patrick 88.00 to 131.10
  11. Wk 11 Beat Nate 115.32 to 77.32
  12. Wk 12 Beat Thinh 158.42 to 119.46
  13. Wk 13 Beat Kevin 205.74 to 130.50
  14. Wk 14 Beat Andrew 112.36 to 111.80
  15. Wk 15Playoffs Beat Patrick 87.88 to 85.42
  16. Wk 16Playoffs Lost to Dashon 84.36 to 98.82

Squad?

Your game and your team come first. Saved on this device only, no account needed.