NovaBoys

2019 season · Final

You're looking at 2019, a past season. Back to this season

XXXDaDa89

Managed by Dashon · Career

Record
7-7
Rank
#6
Streak
Won 1
All-play
74-52

Results

  1. Wk 1 Beat Tony 167.06 to 122.42
  2. Wk 2 Beat John 128.10 to 118.96
  3. Wk 3 Lost to Kevin 147.96 to 155.64
  4. Wk 4 Lost to Vu 122.68 to 124.90
  5. Wk 5 Lost to Patrick 175.30 to 183.50
  6. Wk 6 Beat Nate 163.84 to 144.32
  7. Wk 7 Lost to Thinh 81.76 to 103.16
  8. Wk 8 Lost to Jonny 147.12 to 162.80
  9. Wk 9 Beat Andrew 145.68 to 139.90
  10. Wk 10 Lost to Tony 124.38 to 124.82
  11. Wk 11 Beat John 154.42 to 129.26
  12. Wk 12 Beat Kevin 140.64 to 117.94
  13. Wk 13 Lost to Vu 76.06 to 111.74
  14. Wk 14 Beat Patrick 145.92 to 97.58
  15. Wk 15Playoffs Beat Jonny 145.92 to 145.50
  16. Wk 16Playoffs Beat Kevin 148.06 to 115.96

Squad?

Your game and your team come first. Saved on this device only, no account needed.