NovaBoys

2022 season · Final

You're looking at 2022, a past season. Back to this season

XXXDaDa89

Managed by Dashon · Career

Record
4-11
Rank
#10
Streak
Won 2
All-play
37-98

Results

  1. Wk 1 Lost to Kevin 93.88 to 130.10
  2. Wk 2 Lost to John 96.86 to 120.08
  3. Wk 3 Beat Daniel 112.70 to 91.24
  4. Wk 4 Lost to Nate 95.54 to 107.76
  5. Wk 5 Lost to Andrew 107.84 to 145.36
  6. Wk 6 Lost to Patrick 128.84 to 152.62
  7. Wk 7 Lost to Thinh 142.70 to 174.12
  8. Wk 8 Lost to Tony 126.00 to 156.68
  9. Wk 9 Lost to Jonny 106.04 to 108.80
  10. Wk 10 Lost to Jonny 74.52 to 122.10
  11. Wk 11 Beat Andrew 140.48 to 136.20
  12. Wk 12 Lost to Nate 73.34 to 115.76
  13. Wk 13 Lost to John 113.74 to 163.60
  14. Wk 14 Beat Thinh 107.56 to 101.08
  15. Wk 15 Beat Kevin 146.22 to 106.66

Squad?

Your game and your team come first. Saved on this device only, no account needed.