NovaBoys

2023 season · Final

You're looking at 2023, a past season. Back to this season

XXXDaDa89

Managed by Dashon · Career

Record
8-7
Rank
#5
Streak
Won 3
All-play
61-74

Results

  1. Wk 1 Beat Tony 102.04 to 74.90
  2. Wk 2 Lost to John 124.20 to 150.36
  3. Wk 3 Lost to Kevin 120.68 to 137.46
  4. Wk 4 Beat Daniel 110.30 to 91.62
  5. Wk 5 Lost to Patrick 110.44 to 149.78
  6. Wk 6 Lost to Nate 78.34 to 129.00
  7. Wk 7 Beat Thinh 123.96 to 115.36
  8. Wk 8 Beat Jonny 142.60 to 141.46
  9. Wk 9 Lost to Andrew 136.82 to 144.24
  10. Wk 10 Beat Tony 122.62 to 110.10
  11. Wk 11 Lost to John 135.58 to 159.10
  12. Wk 12 Lost to Kevin 99.72 to 136.38
  13. Wk 13 Beat Daniel 183.50 to 163.00
  14. Wk 14 Beat Patrick 165.04 to 96.82
  15. Wk 15 Beat Nate 121.80 to 115.26
  16. Wk 16Playoffs Lost to Jonny 132.08 to 154.12
  17. Wk 17Playoffs Lost to Andrew 113.30 to 119.42

Squad?

Your game and your team come first. Saved on this device only, no account needed.