NovaBoys

2014 season · Final

You're looking at 2014, a past season. Back to this season

Antonio Rayweather

Managed by Patrick · Career

Record
9-5
Rank
#3
Streak
Lost 2
All-play
77-49

Results

  1. Wk 1 Beat Jonny 135.26 to 88.30
  2. Wk 2 Beat Andrew 130.48 to 73.56
  3. Wk 3 Lost to Tony 95.12 to 100.42
  4. Wk 4 Beat John 122.04 to 84.46
  5. Wk 5 Beat Dashon 135.46 to 103.86
  6. Wk 6 Lost to Vu 106.58 to 128.12
  7. Wk 7 Beat Kevin 159.24 to 113.40
  8. Wk 8 Beat Nate 168.14 to 94.46
  9. Wk 9 Beat Thinh 143.22 to 95.56
  10. Wk 10 Beat Jonny 131.10 to 88.00
  11. Wk 11 Lost to Andrew 89.66 to 104.02
  12. Wk 12 Beat Tony 142.18 to 102.70
  13. Wk 13 Lost to John 97.76 to 125.80
  14. Wk 14 Lost to Dashon 59.42 to 154.04
  15. Wk 15Playoffs Lost to Jonny 85.42 to 87.88
  16. Wk 16Playoffs Beat John 117.94 to 94.98

Squad?

Your game and your team come first. Saved on this device only, no account needed.