NovaBoys

2019 season · Final

You're looking at 2019, a past season. Back to this season

A Golladay Cook-Goff

Managed by Patrick · Career

Record
5-9
Rank
#9
Streak
Lost 1
All-play
57-69

Results

  1. Wk 1 Lost to Jonny 119.54 to 146.02
  2. Wk 2 Lost to Andrew 121.02 to 127.86
  3. Wk 3 Lost to Tony 110.02 to 121.98
  4. Wk 4 Beat John 131.00 to 118.02
  5. Wk 5 Beat Dashon 183.50 to 175.30
  6. Wk 6 Lost to Vu 96.72 to 153.90
  7. Wk 7 Lost to Kevin 104.02 to 127.74
  8. Wk 8 Lost to Nate 141.48 to 144.80
  9. Wk 9 Beat Thinh 149.96 to 110.36
  10. Wk 10 Lost to Jonny 122.34 to 162.34
  11. Wk 11 Beat Andrew 124.80 to 120.44
  12. Wk 12 Lost to Tony 134.68 to 156.56
  13. Wk 13 Beat John 159.04 to 131.40
  14. Wk 14 Lost to Dashon 97.58 to 145.92

Squad?

Your game and your team come first. Saved on this device only, no account needed.