NovaBoys

2017 season · Final

You're looking at 2017, a past season. Back to this season

I Got the Powell

Managed by Patrick · Career

Record
6-8
Rank
#6
Streak
Lost 1
All-play
54-72

Results

  1. Wk 1 Beat Kevin 109.10 to 86.84
  2. Wk 2 Lost to John 92.86 to 101.02
  3. Wk 3 Beat Jonny 124.56 to 109.22
  4. Wk 4 Lost to Dashon 107.66 to 130.62
  5. Wk 5 Beat Tony 138.70 to 97.66
  6. Wk 6 Lost to Nate 111.60 to 125.48
  7. Wk 7 Beat Andrew 160.32 to 150.22
  8. Wk 8 Lost to Vu 99.62 to 116.46
  9. Wk 9 Lost to Thinh 117.78 to 119.52
  10. Wk 10 Lost to John 129.78 to 145.92
  11. Wk 11 Beat Dashon 128.88 to 95.14
  12. Wk 12 Lost to Kevin 124.88 to 146.46
  13. Wk 13 Beat Nate 127.64 to 97.08
  14. Wk 14 Lost to Thinh 119.54 to 124.26
  15. Wk 15Playoffs Lost to Jonny 120.14 to 124.02
  16. Wk 16Playoffs Lost to Andrew 129.86 to 142.06

Squad?

Your game and your team come first. Saved on this device only, no account needed.