NovaBoys

2016 season · Final

You're looking at 2016, a past season. Back to this season

Wilfork on the first date

Managed by Nate · Career

Record
3-11
Rank
#10
Streak
Won 1
All-play
44-82

Results

  1. Wk 1 Beat Dashon 149.06 to 118.68
  2. Wk 2 Lost to Tony 114.26 to 179.86
  3. Wk 3 Lost to Vu 119.56 to 120.44
  4. Wk 4 Lost to Thinh 103.56 to 142.00
  5. Wk 5 Lost to Jonny 136.14 to 177.86
  6. Wk 6 Beat Kevin 147.84 to 127.56
  7. Wk 7 Lost to Andrew 97.08 to 100.04
  8. Wk 8 Lost to Patrick 81.60 to 135.20
  9. Wk 9 Lost to John 114.36 to 143.06
  10. Wk 10 Lost to Andrew 99.44 to 121.54
  11. Wk 11 Lost to Tony 127.90 to 148.80
  12. Wk 12 Lost to Patrick 128.94 to 189.10
  13. Wk 13 Lost to Thinh 83.16 to 151.96
  14. Wk 14 Beat John 138.24 to 105.90

Squad?

Your game and your team come first. Saved on this device only, no account needed.