NovaBoys

2021 season · Final

You're looking at 2021, a past season. Back to this season

Bishop Sycamore

Managed by Nate · Career

Record
5-10
Rank
#9
Streak
Lost 2
All-play
63-72

Results

  1. Wk 1 Beat Kevin 146.06 to 123.54
  2. Wk 2 Lost to Jonny 149.00 to 159.12
  3. Wk 3 Beat Andrew 134.94 to 86.84
  4. Wk 4 Lost to Tony 114.58 to 147.14
  5. Wk 5 Lost to John 198.42 to 199.54
  6. Wk 6 Lost to Dashon 92.20 to 137.20
  7. Wk 7 Lost to Vu 136.04 to 170.10
  8. Wk 8 Lost to Patrick 72.66 to 83.00
  9. Wk 9 Beat Kevin 129.84 to 111.66
  10. Wk 10 Lost to Thinh 109.90 to 117.14
  11. Wk 11 Lost to Jonny 135.18 to 161.52
  12. Wk 12 Beat Andrew 125.02 to 84.46
  13. Wk 13 Beat Tony 144.08 to 131.92
  14. Wk 14 Lost to John 150.50 to 168.32
  15. Wk 15 Lost to Dashon 99.94 to 145.92

Squad?

Your game and your team come first. Saved on this device only, no account needed.