NovaBoys

2018 season · Final

You're looking at 2018, a past season. Back to this season

Wilfork on the first date

Managed by Nate · Career

Record
6-8
Rank
#6
Streak
Lost 2
All-play
80-46

Results

  1. Wk 1 Lost to Dashon 132.20 to 142.36
  2. Wk 2 Beat Jonny 173.38 to 153.08
  3. Wk 3 Lost to Tony 120.32 to 129.04
  4. Wk 4 Beat Vu 156.06 to 137.00
  5. Wk 5 Lost to Andrew 149.90 to 164.28
  6. Wk 6 Beat Kevin 163.96 to 154.60
  7. Wk 7 Lost to Patrick 135.20 to 138.48
  8. Wk 8 Lost to Thinh 164.16 to 181.16
  9. Wk 9 Lost to John 132.40 to 137.90
  10. Wk 10 Beat Thinh 163.52 to 106.12
  11. Wk 11 Beat Kevin 138.36 to 134.54
  12. Wk 12 Beat Vu 156.44 to 154.10
  13. Wk 13 Lost to John 137.94 to 159.66
  14. Wk 14 Lost to Patrick 126.78 to 151.22
  15. Wk 15Playoffs Beat Tony 109.10 to 82.36
  16. Wk 16Playoffs Beat Jonny 136.48 to 109.34

Squad?

Your game and your team come first. Saved on this device only, no account needed.