NovaBoys

2011 season · Final

You're looking at 2011, a past season. Back to this season

Teams on my back doe

Managed by Thinh · Career

Record
6-8
Rank
#7
Streak
Lost 3
All-play
67-59

Results

  1. Wk 1 Lost to Andrew 118.96 to 146.00
  2. Wk 2 Lost to Jonathan White 128.16 to 147.32
  3. Wk 3 Lost to Vu 98.50 to 120.62
  4. Wk 4 Beat John 142.44 to 110.24
  5. Wk 5 Beat Jonny 111.16 to 98.34
  6. Wk 6 Lost to Dashon 105.72 to 133.58
  7. Wk 7 Beat Patrick 159.30 to 76.44
  8. Wk 8 Beat Alex 107.46 to 105.66
  9. Wk 9 Beat Andrew 119.12 to 117.34
  10. Wk 10 Lost to Kevin 108.88 to 155.90
  11. Wk 11 Beat Vu 134.60 to 134.10
  12. Wk 12 Lost to John 98.84 to 115.64
  13. Wk 13 Lost to Jonny 106.38 to 120.16
  14. Wk 14 Lost to Jonathan White 91.08 to 121.70
  15. Wk 15Playoffs Beat Andrew 176.18 to 125.24
  16. Wk 16Playoffs Beat John 103.68 to 92.60

Squad?

Your game and your team come first. Saved on this device only, no account needed.