NovaBoys

2015 season · Final

You're looking at 2015, a past season. Back to this season

Belichick yo' Self

Managed by Thinh · Career

Record
6-8
Rank
#7
Streak
Won 2
All-play
59-67

Results

  1. Wk 1 Beat Nate 114.70 to 84.74
  2. Wk 2 Beat Kevin 96.00 to 84.70
  3. Wk 3 Lost to Jonny 70.34 to 149.08
  4. Wk 4 Beat Andrew 148.28 to 106.96
  5. Wk 5 Lost to Tony 110.34 to 111.16
  6. Wk 6 Lost to John 148.74 to 154.32
  7. Wk 7 Lost to Dashon 103.40 to 119.02
  8. Wk 8 Lost to Vu 136.66 to 162.94
  9. Wk 9 Lost to Patrick 144.18 to 154.36
  10. Wk 10 Lost to Nate 110.66 to 122.10
  11. Wk 11 Beat Kevin 136.08 to 82.88
  12. Wk 12 Lost to Jonny 126.64 to 152.74
  13. Wk 13 Beat Andrew 160.54 to 131.08
  14. Wk 14 Beat Tony 115.10 to 96.40
  15. Wk 15Playoffs Lost to Tony 83.66 to 188.20
  16. Wk 16Playoffs Lost to Andrew 93.30 to 107.74

Squad?

Your game and your team come first. Saved on this device only, no account needed.