NovaBoys

2013 season · Final

You're looking at 2013, a past season. Back to this season

RGknee

Managed by Thinh · Career

Record
3-11
Rank
#8
Streak
Lost 5
All-play
40-58

Results

  1. Wk 1 Beat Patrick 125.22 to 116.72
  2. Wk 2 Lost to Kevin 115.30 to 151.30
  3. Wk 3 Lost to Jonny 94.74 to 119.06
  4. Wk 4 Lost to Andrew 145.04 to 151.18
  5. Wk 5 Beat John 173.76 to 113.20
  6. Wk 6 Lost to Dashon 99.16 to 142.28
  7. Wk 7 Lost to Vu 79.30 to 126.18
  8. Wk 8 Lost to Patrick 85.34 to 90.30
  9. Wk 9 Beat Kevin 133.66 to 87.08
  10. Wk 10 Lost to Jonny 121.22 to 168.10
  11. Wk 11 Lost to Andrew 101.32 to 121.30
  12. Wk 12 Lost to John 124.86 to 125.02
  13. Wk 13 Lost to Dashon 133.28 to 135.82
  14. Wk 14 Lost to Vu 99.06 to 125.16
  15. Wk 15Playoffs Beat John 156.22 to 137.32
  16. Wk 16Playoffs Lost to Andrew 86.80 to 119.24

Squad?

Your game and your team come first. Saved on this device only, no account needed.