NovaBoys

2012 season · Final

You're looking at 2012, a past season. Back to this season

Beamer Ball

Managed by Thinh · Career

Record
10-4
Rank
#1
Streak
Lost 2
All-play
96-30

Results

  1. Wk 1 Beat Alex 189.26 to 81.70
  2. Wk 2 Beat John 118.86 to 79.26
  3. Wk 3 Beat Andrew 118.56 to 112.12
  4. Wk 4 Beat Jonathan White 127.26 to 83.88
  5. Wk 5 Beat Jonny 142.80 to 83.34
  6. Wk 6 Beat Dashon 112.96 to 95.32
  7. Wk 7 Lost to Vu 112.52 to 140.90
  8. Wk 8 Beat Patrick 152.68 to 91.42
  9. Wk 9 Beat Alex 143.38 to 114.32
  10. Wk 10 Beat Kevin 154.74 to 111.48
  11. Wk 11 Lost to Andrew 85.94 to 104.70
  12. Wk 12 Beat Jonathan White 156.72 to 90.92
  13. Wk 13 Lost to Jonny 110.10 to 118.32
  14. Wk 14 Lost to John 125.08 to 140.62
  15. Wk 15Playoffs Lost to Patrick 98.20 to 104.98
  16. Wk 16Playoffs Lost to Kevin 129.06 to 159.18

Squad?

Your game and your team come first. Saved on this device only, no account needed.