2010
8 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Sacks in the City | John | 1 | 11-3 | 1732.94 | 1537.74 | 27 | 1 |
| 2nd | The UnderDogz | Jonathan White | 2 | 9-5 | 1590.66 | 1502.86 | 13 | 1 |
| 3rd | Big Blue Wrecking Crew | Dashon | 3 | 8-6 | 1702.46 | 1525.12 | 44 | 0 |
| 4th | Team You DOnt Understand | Andrew | 4 | 8-6 | 1500.32 | 1548.40 | 12 | 0 |
| 5th | 2fortheCooke | Jonny | 5 | 7-7 | 1567.42 | 1482.12 | 15 | 1 |
| 6th | the vuvuzelas | Vu | 6 | 6-8 | 1539.22 | 1632.52 | 45 | 3 |
| 7th | win 1 for the Guild | Thinh | 7 | 4-10 | 1452.04 | 1689.48 | 8 | 0 |
| 8th | The illegals | Kevin | 8 | 3-11 | 1474.46 | 1641.28 | 22 | 2 |
All Pro · 2453.60
The best possible lineup from every player's season. Standard scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Michael Vick | 310.30 QB1 | Undrafted |
| RB | Arian Foster | 326.00 RB1 | Jonathan White |
| RB | Adrian Peterson | 239.90 RB2 | Vu |
| WR | Brandon Lloyd | 209.00 WR1 | Undrafted |
| WR | Dwayne Bowe | 206.60 WR2 | John |
| WR | Roddy White | 201.20 WR3 | Andrew |
| TE | Jason Witten | 154.20 TE1 | John |
| FLEX | Jamaal Charles | 237.50 RB3 | Dashon |
| FLEX | Peyton Hillis | 233.90 RB4 | Undrafted |
| K | Sebastian Janikowski | 148.00 K1 | Undrafted |
| DEF | New England Patriots | 187.00 DEF1 | Undrafted |