2013
8 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Devil Pups | Patrick | 2 | 9-5 | 1720.50 | 1639.22 | 33 | 0 |
| 2nd | Big Blue Wrecking Crew | Dashon | 4 | 7-7 | 1583.60 | 1583.00 | 53 | 0 |
| 3rd | the vuvuzelas | Vu | 3 | 9-5 | 1680.92 | 1544.66 | 22 | 1 |
| 4th | EL Primo | Kevin | 1 | 9-5 | 1743.08 | 1704.22 | 33 | 1 |
| 5th | Team You DOnt Understand | Andrew | 7 | 6-8 | 1487.14 | 1594.90 | 30 | 0 |
| 6th | RGknee | Thinh | 8 | 3-11 | 1631.26 | 1772.70 | 13 | 0 |
| 7th | LoboSwago | Jonny | 6 | 6-8 | 1680.40 | 1757.98 | 24 | 0 |
| 8th | Sacks in the City | John | 5 | 7-7 | 1850.16 | 1780.38 | 17 | 0 |
All Pro · 2763.30
The best possible lineup from every player's season. Standard scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Peyton Manning | 410.00 QB1 | Jonny |
| RB | Jamaal Charles | 308.00 RB1 | Kevin |
| RB | LeSean McCoy | 278.60 RB2 | Andrew |
| WR | Josh Gordon | 227.40 WR1 | John |
| WR | Demaryius Thomas | 227.00 WR2 | Jonny |
| WR | Calvin Johnson | 219.20 WR3 | Vu |
| TE | Jimmy Graham | 217.50 TE1 | Kevin |
| FLEX | Matt Forte | 263.30 RB3 | Patrick |
| FLEX | Marshawn Lynch | 239.30 RB4 | Patrick |
| K | Stephen Gostkowski | 166.00 K1 | Patrick |
| DEF | Kansas City Chiefs | 207.00 DEF1 | Undrafted |