2026
10 teams · 15 regular weeks · Sleeper
Schedule & resultsThrough week 8Standings
| # | Team | Manager | Record | PF | PA |
|---|---|---|---|---|---|
| 1 | Big saltena | Tony | 7-1 | 1133.24 | 1004.26 |
| 2 | Straight Receptions Homie | Thinh | 6-2 | 1185.40 | 976.52 |
| 3 | Sacks in the City | John | 5-3 | 1141.78 | 1032.78 |
| 4 | Bismellah Cookin Lamb | Daniel | 5-3 | 1074.74 | 1058.46 |
| 5 | Escuela de Snyder | Jonny | 4-4 | 1133.14 | 1152.76 |
| 6 | Concepcion w/ My McBride | Patrick | 4-4 | 1056.54 | 1026.60 |
| 7 | El Primo | Kevin | 3-5 | 1038.42 | 1028.64 |
| 8 | History in the making | Andrew | 2-6 | 988.46 | 1133.22 |
| 9 | n/a | Dashon | 2-6 | 859.30 | 1007.64 |
| 10 | Bishop sycamore | Nate | 2-6 | 858.56 | 1048.70 |
All Pro · 1545.46
The best possible lineup from every player's season.
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Joe Burrow | 209.60 QB1 | Thinh |
| RB | Jahmyr Gibbs | 178.80 RB1 | Tony |
| RB | Kenneth Walker III | 149.10 RB2 | Tony |
| WR | Jaxon Smith-Njigba | 187.96 WR1 | Jonny |
| WR | CeeDee Lamb | 138.30 WR2 | Daniel |
| WR | Christian Watson | 125.80 WR3 | Andrew |
| TE | Trey McBride | 117.40 TE1 | Patrick |
| FLEX | Bijan Robinson | 140.80 RB3 | Patrick |
| FLEX | D'Andre Swift | 138.70 RB4 | John |
| K | Ka'imi Fairbairn | 75.00 K1 | Thinh |
| DEF | PIT Defense | 84.00 DEF1 | John |