NovaBoys

2010 season · Final

You're looking at 2010, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
6-8
Rank
#6
Streak
Lost 1
All-play
44-54

Results

  1. Wk 1 Lost to Thinh 76.88 to 97.10
  2. Wk 2 Beat Jonny 150.16 to 103.82
  3. Wk 3 Beat Andrew 153.54 to 122.64
  4. Wk 4 Lost to John 78.16 to 100.44
  5. Wk 5 Lost to Dashon 82.14 to 173.26
  6. Wk 6 Beat Kevin 118.48 to 111.28
  7. Wk 7 Beat Jonathan White 147.84 to 74.24
  8. Wk 8 Beat Thinh 97.82 to 92.26
  9. Wk 9 Lost to Jonny 106.36 to 106.90
  10. Wk 10 Lost to Andrew 93.70 to 141.30
  11. Wk 11 Lost to John 124.78 to 154.94
  12. Wk 12 Lost to Dashon 84.10 to 128.32
  13. Wk 13 Beat Kevin 126.20 to 103.48
  14. Wk 14 Lost to Jonathan White 99.06 to 122.54

Squad?

Your game and your team come first. Saved on this device only, no account needed.