NovaBoys

2014 season · Final

You're looking at 2014, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
8-6
Rank
#5
Streak
Lost 2
All-play
61-65

Results

  1. Wk 1 Beat Andrew 101.54 to 91.12
  2. Wk 2 Lost to Tony 76.52 to 129.68
  3. Wk 3 Lost to John 100.10 to 110.26
  4. Wk 4 Beat Dashon 138.42 to 115.68
  5. Wk 5 Lost to Kevin 105.04 to 122.16
  6. Wk 6 Beat Patrick 128.12 to 106.58
  7. Wk 7 Beat Nate 122.02 to 113.82
  8. Wk 8 Beat Thinh 121.66 to 98.92
  9. Wk 9 Lost to Jonny 77.78 to 116.96
  10. Wk 10 Beat Andrew 143.30 to 118.98
  11. Wk 11 Beat Tony 120.22 to 106.60
  12. Wk 12 Beat John 128.54 to 104.26
  13. Wk 13 Lost to Dashon 84.16 to 97.38
  14. Wk 14 Lost to Kevin 97.36 to 106.48
  15. Wk 15Playoffs Lost to Nate 74.74 to 97.82
  16. Wk 16Playoffs Beat Thinh 110.06 to 91.52

Squad?

Your game and your team come first. Saved on this device only, no account needed.