NovaBoys

2019 season · Final

You're looking at 2019, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
8-6
Rank
#4
Streak
Won 2
All-play
70-56

Results

  1. Wk 1 Beat Andrew 181.12 to 171.92
  2. Wk 2 Lost to Tony 128.56 to 163.18
  3. Wk 3 Lost to John 113.54 to 196.94
  4. Wk 4 Beat Dashon 124.90 to 122.68
  5. Wk 5 Beat Kevin 153.44 to 139.42
  6. Wk 6 Beat Patrick 153.90 to 96.72
  7. Wk 7 Lost to Nate 127.82 to 183.66
  8. Wk 8 Beat Thinh 148.26 to 101.50
  9. Wk 9 Beat Jonny 119.14 to 103.70
  10. Wk 10 Lost to Andrew 136.10 to 186.46
  11. Wk 11 Lost to Tony 78.16 to 136.18
  12. Wk 12 Lost to John 115.52 to 121.38
  13. Wk 13 Beat Dashon 111.74 to 76.06
  14. Wk 14 Beat Kevin 154.88 to 136.60
  15. Wk 15Playoffs Beat Tony 178.52 to 142.88
  16. Wk 16Playoffs Lost to Thinh 101.56 to 134.40

Squad?

Your game and your team come first. Saved on this device only, no account needed.