NovaBoys

2015 season · Final

You're looking at 2015, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
5-9
Rank
#10
Streak
Lost 1
All-play
45-81

Results

  1. Wk 1 Lost to Andrew 95.76 to 142.32
  2. Wk 2 Beat Tony 132.36 to 131.42
  3. Wk 3 Lost to John 125.50 to 170.74
  4. Wk 4 Lost to Dashon 101.84 to 122.96
  5. Wk 5 Lost to Kevin 118.30 to 136.84
  6. Wk 6 Beat Patrick 172.78 to 122.42
  7. Wk 7 Beat Nate 116.22 to 114.70
  8. Wk 8 Beat Thinh 162.94 to 136.66
  9. Wk 9 Lost to Jonny 84.74 to 149.46
  10. Wk 10 Lost to Andrew 59.20 to 158.36
  11. Wk 11 Lost to Tony 89.74 to 98.14
  12. Wk 12 Lost to John 144.22 to 155.40
  13. Wk 13 Beat Dashon 138.22 to 122.68
  14. Wk 14 Lost to Kevin 110.16 to 127.82

Squad?

Your game and your team come first. Saved on this device only, no account needed.