NovaBoys

2016 season · Final

You're looking at 2016, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
12-2
Rank
#1
Streak
Won 4
All-play
88-38

Results

  1. Wk 1 Beat Tony 130.40 to 120.64
  2. Wk 2 Beat Andrew 141.18 to 133.42
  3. Wk 3 Beat Nate 120.44 to 119.56
  4. Wk 4 Beat Jonny 142.16 to 125.94
  5. Wk 5 Beat Dashon 142.98 to 118.56
  6. Wk 6 Lost to John 101.78 to 133.20
  7. Wk 7 Beat Patrick 159.52 to 122.88
  8. Wk 8 Beat Thinh 124.30 to 109.22
  9. Wk 9 Beat Kevin 130.14 to 107.18
  10. Wk 10 Lost to Patrick 155.46 to 192.52
  11. Wk 11 Beat Thinh 157.58 to 102.38
  12. Wk 12 Beat John 154.90 to 85.64
  13. Wk 13 Beat Kevin 175.92 to 144.06
  14. Wk 14 Beat Jonny 133.44 to 98.66
  15. Wk 15Playoffs Lost to Patrick 140.56 to 153.76
  16. Wk 16Playoffs Beat Tony 134.52 to 87.30

Squad?

Your game and your team come first. Saved on this device only, no account needed.