NovaBoys

2013 season · Final

You're looking at 2013, a past season. Back to this season

the vuvuzelas

Managed by Vu · Career

Record
9-5
Rank
#3
Streak
Won 2
All-play
56-42

Results

  1. Wk 1 Lost to Jonny 147.92 to 158.88
  2. Wk 2 Beat Andrew 138.30 to 83.18
  3. Wk 3 Lost to John 109.86 to 142.68
  4. Wk 4 Beat Dashon 137.64 to 68.72
  5. Wk 5 Beat Kevin 123.56 to 103.84
  6. Wk 6 Lost to Patrick 99.14 to 165.48
  7. Wk 7 Beat Thinh 126.18 to 79.30
  8. Wk 8 Beat Jonny 115.98 to 105.56
  9. Wk 9 Lost to Andrew 63.44 to 126.52
  10. Wk 10 Beat John 104.02 to 100.68
  11. Wk 11 Beat Dashon 123.46 to 106.90
  12. Wk 12 Lost to Kevin 116.46 to 122.06
  13. Wk 13 Beat Patrick 149.80 to 81.80
  14. Wk 14 Beat Thinh 125.16 to 99.06
  15. Wk 15Playoffs Lost to Patrick 109.22 to 120.40
  16. Wk 16Playoffs Beat Kevin 127.24 to 108.34

Squad?

Your game and your team come first. Saved on this device only, no account needed.