2014
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Big Blue Wrecking Crew | Dashon | 4 | 8-6 | 1684.92 | 1601.16 | 65 | 0 |
| 2nd | Will Strip For Points | Jonny | 2 | 10-4 | 1615.34 | 1499.08 | 44 | 0 |
| 3rd | Antonio Rayweather | Patrick | 3 | 9-5 | 1715.66 | 1456.70 | 10 | 0 |
| 4th | Sacks in the City | John | 1 | 10-4 | 1788.98 | 1612.00 | 47 | 0 |
| 5th | the Skin Flutes | Tony | 6 | 7-7 | 1662.76 | 1574.22 | 20 | 0 |
| 6th | HODOR | Nate | 8 | 5-9 | 1573.04 | 1753.68 | 9 | 0 |
| 7th | the vuvuzelas | Vu | 5 | 8-6 | 1544.78 | 1538.88 | 14 | 1 |
| 8th | Gordon's Weed Guy | Thinh | 7 | 6-8 | 1609.64 | 1609.30 | 16 | 1 |
| 9th | EL Primo | Kevin | 9 | 4-10 | 1583.54 | 1880.14 | 27 | 2 |
| 10th | Team You DOnt Understand | Andrew | 10 | 3-11 | 1421.50 | 1675.00 | 29 | 0 |
All Pro · 2676.70
The best possible lineup from every player's season. Standard scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Aaron Rodgers | 354.10 QB1 | Thinh |
| RB | DeMarco Murray | 294.10 RB1 | Nate |
| RB | Le'Veon Bell | 287.50 RB2 | Kevin |
| WR | Antonio Brown | 251.90 WR1 | Patrick |
| WR | Jordy Nelson | 229.90 WR3 | John |
| WR | Demaryius Thomas | 229.90 WR2 | Vu |
| TE | Rob Gronkowski | 184.40 TE1 | John |
| FLEX | Marshawn Lynch | 265.30 RB3 | Tony |
| FLEX | Matt Forte | 244.60 RB4 | Vu |
| K | Stephen Gostkowski | 158.00 K1 | Nate |
| DEF | Philadelphia Eagles | 177.00 DEF1 | Undrafted |