2015
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Snyder School Of Management | Jonny | 2 | 8-6 | 1954.48 | 1680.24 | 28 | 0 |
| 2nd | Sacks in the City | John | 1 | 12-2 | 2083.04 | 1827.22 | 42 | 1 |
| 3rd | EL Primo | Kevin | 3 | 8-6 | 1746.62 | 1835.22 | 43 | 3 |
| 4th | Feelin' Kinda Gurley | Patrick | 4 | 7-7 | 1816.26 | 1859.72 | 27 | 4 |
| 5th | Big Blue Wrecking Crew | Dashon | 5 | 7-7 | 1750.54 | 1677.12 | 75 | 1 |
| 6th | the Skin Flutes | Tony | 7 | 6-8 | 1568.20 | 1784.66 | 15 | 2 |
| 7th | 2 in the Pink | Andrew | 8 | 6-8 | 1836.68 | 1788.58 | 45 | 1 |
| 8th | Belichick yo' Self | Thinh | 6 | 6-8 | 1721.66 | 1712.48 | 17 | 0 |
| 9th | the vuvuzelas | Vu | 9 | 5-9 | 1651.98 | 1889.92 | 25 | 4 |
| 10th | HODOR | Nate | 10 | 5-9 | 1766.58 | 1840.88 | 13 | 0 |
All Pro · 2938.20
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Cam Newton | 389.10 QB1 | Tony |
| RB | Devonta Freeman | 279.90 RB1 | Kevin |
| RB | Adrian Peterson | 245.70 RB2 | Andrew |
| WR | Antonio Brown | 314.20 WR1 | John |
| WR | Julio Jones | 313.10 WR2 | John |
| WR | Brandon Marshall | 284.70 WR3 | Dashon |
| TE | Rob Gronkowski | 219.60 TE1 | Dashon |
| FLEX | DeAndre Hopkins | 275.60 WR4 | Jonny |
| FLEX | Odell Beckham Jr. | 271.30 WR5 | Patrick |
| K | Stephen Gostkowski | 159.00 K1 | Nate |
| DEF | Arizona Cardinals | 186.00 DEF1 | Tony |