2016
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | TEAM USA | Kevin | 3 | 8-6 | 1882.70 | 1874.30 | 34 | 1 |
| 2nd | Feelin' Kinda Gurley | Patrick | 4 | 8-6 | 1916.06 | 1783.78 | 12 | 1 |
| 3rd | the vuvuzelas | Vu | 1 | 12-2 | 1970.20 | 1713.86 | 17 | 2 |
| 4th | the Skin Flutes | Tony | 2 | 10-4 | 1946.98 | 1588.28 | 16 | 0 |
| 5th | I'm Stills in the Game | Andrew | 7 | 6-8 | 1698.92 | 1840.92 | 43 | 0 |
| 6th | Big Blue Wrecking Crew | Dashon | 8 | 5-9 | 1652.90 | 1835.72 | 48 | 0 |
| 7th | Sacks in the City | John | 6 | 7-7 | 1758.78 | 1792.08 | 29 | 0 |
| 8th | Snyder School Of Management | Jonny | 5 | 8-6 | 1895.60 | 1756.04 | 23 | 0 |
| 9th | Straight Receptions Homie | Thinh | 9 | 3-11 | 1645.80 | 1862.10 | 15 | 0 |
| 10th | Wilfork on the first date | Nate | 10 | 3-11 | 1641.14 | 1962.00 | 21 | 0 |
All Pro · 2894.00
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Aaron Rodgers | 380.00 QB1 | Kevin |
| RB | David Johnson | 367.80 RB1 | Andrew |
| RB | Ezekiel Elliott | 309.40 RB2 | Patrick |
| WR | Jordy Nelson | 256.20 WR1 | Nate |
| WR | Mike Evans | 256.10 WR2 | Jonny |
| WR | Antonio Brown | 254.30 WR3 | Jonny |
| TE | Travis Kelce | 180.50 TE1 | Kevin |
| FLEX | Le'Veon Bell | 279.90 RB3 | Vu |
| FLEX | LeSean McCoy | 273.80 RB4 | Vu |
| K | Matt Bryant | 170.00 K1 | Undrafted |
| DEF | Kansas City Chiefs | 166.00 DEF1 | Thinh |