2017
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | the vuvuzelas | Vu | 3 | 9-5 | 1655.54 | 1693.74 | 35 | 1 |
| 2nd | red hot bell peppers | Kevin | 4 | 8-6 | 1852.18 | 1653.88 | 38 | 2 |
| 3rd | Sacks in the City | John | 1 | 12-2 | 1882.36 | 1433.20 | 45 | 0 |
| 4th | Straight Receptions Homie | Thinh | 2 | 12-2 | 1838.34 | 1678.16 | 48 | 1 |
| 5th | One Giant Step | Dashon | 5 | 8-6 | 1739.14 | 1744.54 | 56 | 1 |
| 6th | Snyder School Of Management | Jonny | 7 | 5-9 | 1737.80 | 1783.02 | 30 | 0 |
| 7th | On The Hunt | Andrew | 8 | 4-10 | 1781.82 | 1872.02 | 48 | 1 |
| 8th | I Got the Powell | Patrick | 6 | 6-8 | 1692.92 | 1645.90 | 22 | 2 |
| 9th | Wilfork on the first date | Nate | 9 | 3-11 | 1541.20 | 1874.12 | 11 | 0 |
| 10th | the Skin Flutes | Tony | 10 | 3-11 | 1477.98 | 1820.70 | 20 | 0 |
All Pro · 2861.60
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Russell Wilson | 347.90 QB1 | John |
| RB | Todd Gurley | 351.30 RB1 | Dashon |
| RB | Le'Veon Bell | 299.10 RB2 | Kevin |
| WR | DeAndre Hopkins | 261.80 WR1 | Kevin |
| WR | Antonio Brown | 259.80 WR2 | Thinh |
| WR | Keenan Allen | 233.20 WR3 | Tony |
| TE | Rob Gronkowski | 192.90 TE1 | Vu |
| FLEX | Alvin Kamara | 273.90 RB3 | Undrafted |
| FLEX | Kareem Hunt | 268.70 RB4 | Andrew |
| K | Greg Zuerlein | 170.00 K1 | Undrafted |
| DEF | Jacksonville Jaguars | 203.00 DEF1 | Undrafted |