2019
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Straight Receptions Homie | Thinh | 2 | 9-5 | 1749.70 | 1775.54 | 53 | 0 |
| 2nd | the vuvuzelas | Vu | 4 | 8-6 | 1847.08 | 1936.40 | 47 | 2 |
| 3rd | the Skin Flutes | Tony | 1 | 9-5 | 1812.08 | 1778.30 | 15 | 0 |
| 4th | Jingle Bell | Andrew | 3 | 8-6 | 1859.18 | 1754.56 | 62 | 0 |
| 5th | XXXDaDa89 | Dashon | 6 | 7-7 | 1920.92 | 1836.94 | 55 | 2 |
| 6th | El Primo | Kevin | 5 | 7-7 | 1948.90 | 1898.58 | 42 | 1 |
| 7th | AB School of Leadership | Jonny | 7 | 7-7 | 1908.34 | 1833.16 | 37 | 0 |
| 8th | Sacks in the City | John | 8 | 5-9 | 1885.18 | 1804.04 | 22 | 0 |
| 9th | A Golladay Cook-Goff | Patrick | 9 | 5-9 | 1795.70 | 1942.64 | 25 | 1 |
| 10th | Zuerlein steaks | Nate | 10 | 5-9 | 1718.76 | 1885.68 | 7 | 0 |
All Pro · 3030.10
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Lamar Jackson | 415.70 QB1 | Tony |
| RB | Christian McCaffrey | 413.20 RB1 | Vu |
| RB | Aaron Jones | 290.30 RB2 | Jonny |
| WR | Michael Thomas | 300.10 WR1 | Kevin |
| WR | Chris Godwin | 233.10 WR2 | Tony |
| WR | Julio Jones | 224.60 WR3 | Dashon |
| TE | Travis Kelce | 205.80 TE1 | Vu |
| FLEX | Derrick Henry | 285.60 RB3 | Kevin |
| FLEX | Ezekiel Elliott | 284.70 RB4 | Thinh |
| K | Harrison Butker | 153.00 K1 | Andrew |
| DEF | New England Patriots | 224.00 DEF1 | Nate |