2021
10 teams · 15 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Sacks in the City | John | 1 | 11-4 | 2346.76 | 2009.52 | 31 | 0 |
| 2nd | Straight Receptions Homie | Thinh | 2 | 10-5 | 2142.38 | 1865.94 | 35 | 0 |
| 3rd | Snyder School of Management | Jonny | 3 | 10-5 | 2056.72 | 1962.92 | 27 | 0 |
| 4th | Feed Em Lamb | Andrew | 4 | 10-5 | 1971.10 | 1907.68 | 63 | 0 |
| 5th | the vuvuzelas | Vu | 6 | 6-9 | 1938.18 | 2175.44 | 30 | 0 |
| 6th | Pat's Mahomos | Patrick | 5 | 8-7 | 1844.86 | 1921.80 | 30 | 0 |
| 7th | XXXDaDa89 | Dashon | 8 | 6-9 | 1826.70 | 1967.44 | 63 | 0 |
| 8th | the Skin Flutes | Tony | 7 | 6-9 | 1831.30 | 1834.12 | 25 | 0 |
| 9th | Bishop Sycamore | Nate | 9 | 5-10 | 1938.36 | 2027.42 | 6 | 0 |
| 10th | El Primo | Kevin | 10 | 3-12 | 1819.22 | 2043.30 | 28 | 0 |
All Pro · 3149.70
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Josh Allen | 402.60 QB1 | Thinh |
| RB | Jonathan Taylor | 353.10 RB1 | Andrew |
| RB | Austin Ekeler | 308.80 RB2 | Jonny |
| WR | Cooper Kupp | 367.00 WR1 | John |
| WR | Deebo Samuel Sr. | 300.50 WR2 | Thinh |
| WR | Davante Adams | 282.80 WR3 | Dashon |
| TE | Mark Andrews | 247.60 TE1 | Kevin |
| FLEX | Justin Jefferson | 276.40 WR4 | John |
| FLEX | Joe Mixon | 266.90 RB3 | Thinh |
| K | Daniel Carlson | 162.00 K1 | Undrafted |
| DEF | Dallas Cowboys | 182.00 DEF1 | Undrafted |