2022
10 teams · 15 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Snyder School of Management | Jonny | 1 | 11-4 | 2049.02 | 1895.18 | 39 | 0 |
| 2nd | Sacks in the City | John | 3 | 10-5 | 2019.80 | 1748.88 | 40 | 1 |
| 3rd | the Skin Flutes | Tony | 4 | 9-6 | 2146.90 | 1909.70 | 9 | 0 |
| 4th | Pat's Mahomos | Patrick | 2 | 10-5 | 2201.24 | 1977.92 | 38 | 1 |
| 5th | El Primo | Kevin | 7 | 5-9-1 | 1866.40 | 2086.72 | 22 | 1 |
| 6th | wax on kick off | Daniel | 8 | 5-10 | 1802.74 | 2043.62 | 53 | 1 |
| 7th | Hurts To The Moon | Andrew | 6 | 7-8 | 1886.60 | 1957.50 | 61 | 1 |
| 8th | Straight Receptions Homie | Thinh | 5 | 8-6-1 | 2123.28 | 1993.06 | 30 | 0 |
| 9th | Bishop Sycamore | Nate | 9 | 5-10 | 1617.52 | 1835.02 | 11 | 1 |
| 10th | XXXDaDa89 | Dashon | 10 | 4-11 | 1666.26 | 1932.16 | 32 | 0 |
All Pro · 3123.30
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Patrick Mahomes | 416.90 QB1 | Patrick |
| RB | Austin Ekeler | 319.20 RB1 | Andrew |
| RB | Christian McCaffrey | 313.90 RB2 | Jonny |
| WR | Justin Jefferson | 304.70 WR1 | Patrick |
| WR | Tyreek Hill | 287.70 WR2 | Daniel |
| WR | Davante Adams | 285.50 WR3 | Tony |
| TE | Travis Kelce | 261.30 TE1 | John |
| FLEX | Josh Jacobs | 301.80 RB3 | Tony |
| FLEX | Derrick Henry | 286.30 RB4 | Thinh |
| K | Justin Tucker | 160.00 K1 | Nate |
| DEF | New England Patriots | 186.00 DEF1 | Tony |