2022 draft
2022 draft board, sortable by pick, ADP, value and finish | Pick ▲ | Manager | Player | Pos | Team | ADP | Value | Finish |
| Round 1 |
| 1.01 | John | Jonathan Taylor | RB | | 1.0 RB1 | 0.0 | n/a |
| 1.02 | Jonny | Christian McCaffrey | RB | SF | 2.0 RB2 | 0.0 | 313.90 RB2 |
| 1.03 | Andrew | Austin Ekeler | RB | LAC | 3.5 RB3 | -0.5 | 319.20 RB1 |
| 1.04 | Thinh | Derrick Henry | RB | TEN | 4.5 RB4 | -0.5 | 286.30 RB4 |
| 1.05 | Patrick | Justin Jefferson | WR | MIN | 6.5 WR2 | -1.5 | 304.70 WR1 |
| 1.06 | Dashon | Ja'Marr Chase | WR | CIN | 9.0 WR3 | -3.0 | 198.90 WR12 |
| 1.07 | Nate | Dalvin Cook | RB | MIN | 6.5 RB5 | +0.5 | 218.30 RB10 |
| 1.08 | Kevin | Najee Harris | RB | PIT | 8.0 RB6 | 0.0 | 203.00 RB14 |
| 1.09 | Daniel | Cooper Kupp | WR | LAR | 4.5 WR1 | +4.5 | 163.90 WR24 |
| 1.10 | Tony | Davante Adams | WR | LV | 11.5 WR4 | -1.5 | 285.50 WR3 |
| Round 2 |
| 2.01 | Tony | Alvin Kamara | RB | NO | 15.5 RB9 | -4.5 | 183.20 RB18 |
| 2.02 | Daniel | Tyreek Hill | WR | MIA | 22.0 WR7 | -10.0 | 287.70 WR2 |
| 2.03 | Kevin | Stefon Diggs | WR | BUF | 12.0 WR5 | +1.0 | 262.60 WR4 |
| 2.04 | Nate | Keenan Allen | WR | | 30.5 WR12 | -16.5 | n/a |
| 2.05 | Dashon | Mike Evans | WR | TB | 23.5 WR8 | -8.5 | 186.90 WR16 |
| 2.06 | Patrick | Saquon Barkley | RB | NYG | 16.5 RB11 | -0.5 | 255.50 RB6 |
| 2.07 | Thinh | Joe Mixon | RB | CIN | 10.0 RB7 | +7.0 | 209.50 RB12 |
| 2.08 | Andrew | D'Andre Swift | RB | DET | 14.5 RB8 | +3.5 | 167.10 RB22 |
| 2.09 | Jonny | Deebo Samuel Sr. | WR | | 23.5 WR9 | -4.5 | n/a |
| 2.10 | John | Travis Kelce | TE | KC | 15.0 TE1 | +5.0 | 261.30 TE1 |
| Round 3 |
| 3.01 | John | CeeDee Lamb | WR | DAL | 16.0 WR6 | +5.0 | 248.10 WR6 |
| 3.02 | Jonny | Leonard Fournette | RB | TB | 22.5 RB13 | -0.5 | 189.60 RB15 |
| 3.03 | Andrew | Aaron Jones | RB | GB | 16.0 RB10 | +7.0 | 219.10 RB9 |
| 3.04 | Thinh | Nick Chubb | RB | CLE | 17.5 RB12 | +6.5 | 267.90 RB5 |
| 3.05 | Patrick | Javonte Williams | RB | | 23.0 RB14 | +2.0 | n/a |
| 3.06 | Dashon | Ezekiel Elliott | RB | DAL | 27.5 RB15 | -1.5 | 177.30 RB19 |
| 3.07 | Nate | James Conner | RB | ARI | 29.0 RB16 | -2.0 | 177.20 RB20 |
| 3.08 | Kevin | Michael Pittman | WR | IND | 30.0 WR10 | -2.0 | 167.00 WR23 |
| 3.09 | Daniel | Damien Harris | RB | | 72.5 RB28 | -43.5 | n/a |
| 3.10 | Tony | Josh Jacobs | RB | LV | 49.5 RB22 | -19.5 | 301.80 RB3 |
| Round 4 |
| 4.01 | Tony | A.J. Brown | WR | PHI | 30.0 WR11 | +1.0 | 255.60 WR5 |
| 4.02 | Daniel | DK Metcalf | WR | SEA | 52.5 WR21 | -20.5 | 181.80 WR18 |
| 4.03 | Kevin | Tee Higgins | WR | CIN | 32.0 WR13 | +1.0 | 183.90 WR17 |
| 4.04 | Nate | Terry McLaurin | WR | WAS | 41.0 WR16 | -7.0 | 190.50 WR14 |
| 4.05 | Dashon | Travis Etienne | RB | JAX | 40.0 RB17 | -5.0 | 187.60 RB17 |
| 4.06 | Patrick | Mark Andrews | TE | BAL | 24.5 TE2 | +11.5 | 154.00 TE4 |
| 4.07 | Thinh | Mike Williams | WR | LAC | n/a | n/a | 145.00 WR31 |
| 4.08 | Andrew | Kyle Pitts | TE | | 32.0 TE3 | +6.0 | n/a |
| 4.09 | Jonny | Diontae Johnson | WR | | 48.5 WR18 | -9.5 | n/a |
| 4.10 | John | DJ Moore | WR | CAR | 38.0 WR14 | +2.0 | 167.60 WR22 |
| Round 5 |
| 5.01 | John | Gabe Davis | WR | BUF | 66.5 WR26 | -25.5 | 147.60 WR27 |
| 5.02 | Jonny | Josh Allen | QB | BUF | 22.0 QB1 | +20.0 | 395.50 QB2 |
| 5.03 | Andrew | Jalen Hurts | QB | PHI | 60.0 QB7 | -17.0 | 378.00 QB3 |
| 5.04 | Thinh | Justin Herbert | QB | LAC | 36.0 QB3 | +8.0 | 280.30 QB11 |
| 5.05 | Patrick | Patrick Mahomes | QB | KC | 33.0 QB2 | +12.0 | 416.90 QB1 |
| 5.06 | Dashon | George Kittle | TE | SF | 38.5 TE4 | +7.5 | 170.50 TE3 |
| 5.07 | Nate | Lamar Jackson | QB | BAL | 42.5 QB4 | +4.5 | 236.10 QB14 |
| 5.08 | Kevin | Elijah Mitchell | RB | | 45.5 RB21 | +2.5 | n/a |
| 5.09 | Daniel | Aaron Rodgers | QB | GB | 93.0 QB11 | -44.0 | 239.20 QB13 |
| 5.10 | Tony | Joe Burrow | QB | CIN | 56.5 QB6 | -6.5 | 350.70 QB4 |
| Round 6 |
| 6.01 | Tony | Darren Waller | TE | | 47.5 TE5 | +3.5 | n/a |
| 6.02 | Daniel | David Montgomery | RB | CHI | 42.0 RB19 | +10.0 | 160.70 RB23 |
| 6.03 | Kevin | Courtland Sutton | WR | | 44.0 WR17 | +9.0 | n/a |
| 6.04 | Nate | JuJu Smith-Schuster | WR | KC | 63.5 WR24 | -9.5 | 146.30 WR29 |
| 6.05 | Dashon | Tom Brady | QB | TB | 70.5 QB8 | -15.5 | 271.70 QB12 |
| 6.06 | Patrick | Breece Hall | RB | | 40.5 RB18 | +15.5 | n/a |
| 6.07 | Thinh | Allen Robinson | WR | | 50.5 WR20 | +6.5 | n/a |
| 6.08 | Andrew | Marquise Brown | WR | | n/a | n/a | n/a |
| 6.09 | Jonny | Amon-Ra St. Brown | WR | DET | 65.0 WR25 | -6.0 | 214.60 WR8 |
| 6.10 | John | AJ Dillon | RB | GB | 54.0 RB23 | +6.0 | 153.60 RB25 |
| Round 7 |
| 7.01 | John | Brandin Cooks | WR | | 63.5 WR23 | -2.5 | n/a |
| 7.02 | Jonny | J.K. Dobbins | RB | | 55.0 RB24 | +7.0 | n/a |
| 7.03 | Andrew | Rashod Bateman | WR | | 77.5 WR31 | -14.5 | n/a |
| 7.04 | Thinh | Jaylen Waddle | WR | MIA | 49.0 WR19 | +15.0 | 221.70 WR7 |
| 7.05 | Patrick | Michael Thomas | WR | | 70.5 WR28 | -5.5 | n/a |
| 7.06 | Dashon | Cam Akers | RB | | 42.0 RB20 | +24.0 | n/a |
| 7.07 | Nate | Dawson Knox | TE | | 81.0 TE9 | -14.0 | n/a |
| 7.08 | Kevin | Allen Lazard | WR | GB | 98.5 WR39 | -30.5 | 144.80 WR32 |
| 7.09 | Daniel | Adam Thielen | WR | MIN | 73.0 WR29 | -4.0 | 145.00 WR30 |
| 7.10 | Tony | Jerry Jeudy | WR | DEN | 56.5 WR22 | +13.5 | 170.70 WR21 |
| Round 8 |
| 8.01 | Tony | Clyde Edwards-Helaire | RB | | 66.5 RB26 | +4.5 | n/a |
| 8.02 | Daniel | Tyler Lockett | WR | SEA | 110.5 WR42 | -38.5 | 195.30 WR13 |
| 8.03 | Kevin | Dameon Pierce | RB | HOU | 79.0 RB29 | -6.0 | 151.40 RB28 |
| 8.04 | Nate | Elijah Moore | WR | | 92.5 WR35 | -18.5 | n/a |
| 8.05 | Dashon | Amari Cooper | WR | CLE | 75.5 WR30 | -0.5 | 207.00 WR10 |
| 8.06 | Patrick | DeVonta Smith | WR | PHI | 97.5 WR38 | -21.5 | 207.10 WR9 |
| 8.07 | Thinh | Cordarrelle Patterson | WR | | n/a | n/a | n/a |
| 8.08 | Andrew | Darnell Mooney | WR | | 81.5 WR33 | -3.5 | n/a |
| 8.09 | Jonny | Chris Godwin | WR | TB | 79.0 WR32 | 0.0 | 170.80 WR20 |
| 8.10 | John | Kyler Murray | QB | ARI | 55.5 QB5 | +24.5 | 200.50 QB18 |
| Round 9 |
| 9.01 | John | Chase Edmonds | RB | | 72.5 RB27 | +8.5 | n/a |
| 9.02 | Jonny | Mecole Hardman | WR | | 162.0 WR57 | -80.0 | n/a |
| 9.03 | Andrew | Brandon Aiyuk | WR | SF | 96.0 WR37 | -13.0 | 188.80 WR15 |
| 9.04 | Thinh | Chris Olave | WR | NO | 117.0 WR44 | -33.0 | 162.20 WR25 |
| 9.05 | Patrick | Antonio Gibson | RB | | 63.0 RB25 | +22.0 | n/a |
| 9.06 | Dashon | Robert Woods | WR | | 113.5 WR43 | -27.5 | n/a |
| 9.07 | Nate | Kareem Hunt | RB | | 87.0 RB33 | 0.0 | n/a |
| 9.08 | Kevin | Devin Singletary | RB | BUF | 84.0 RB31 | +4.0 | 158.90 RB24 |
| 9.09 | Daniel | Tony Pollard | RB | DAL | 87.0 RB34 | +2.0 | 229.30 RB7 |
| 9.10 | Tony | Christian Kirk | WR | JAX | 104.0 WR40 | -14.0 | 199.90 WR11 |
| Round 10 |
| 10.01 | Tony | Rashaad Penny | RB | | 85.0 RB32 | +6.0 | n/a |
| 10.02 | Daniel | Dalton Schultz | TE | | 56.5 TE6 | +35.5 | n/a |
| 10.03 | Kevin | Dallas Goedert | TE | | 70.0 TE8 | +23.0 | n/a |
| 10.04 | Nate | Hunter Renfrow | WR | | 89.5 WR34 | +4.5 | n/a |
| 10.05 | Dashon | Marquez Valdes-Scantling | WR | | 152.5 WR51 | -57.5 | n/a |
| 10.06 | Patrick | Kenneth Walker III | RB | SEA | 103.5 RB38 | -7.5 | 189.00 RB16 |
| 10.07 | Thinh | DeAndre Hopkins | WR | | 93.5 WR36 | +3.5 | n/a |
| 10.08 | Andrew | Kadarius Toney | WR | | 122.5 WR46 | -24.5 | n/a |
| 10.09 | Jonny | Drake London | WR | | 107.0 WR41 | -8.0 | n/a |
| 10.10 | John | Garrett Wilson | WR | NYJ | 144.0 WR49 | -44.0 | 174.20 WR19 |
| Round 11 |
| 11.01 | John | Miles Sanders | RB | PHI | 82.5 RB30 | +18.5 | 206.70 RB13 |
| 11.02 | Jonny | Isaiah McKenzie | WR | | 180.0 WR62 | -78.0 | n/a |
| 11.03 | Andrew | James Cook | RB | | 110.5 RB39 | -7.5 | n/a |
| 11.04 | Thinh | Rhamondre Stevenson | RB | NE | 91.5 RB36 | +12.5 | 214.60 RB11 |
| 11.05 | Patrick | George Pickens | WR | | 122.0 WR45 | -17.0 | n/a |
| 11.06 | Dashon | Melvin Gordon | RB | | 101.5 RB37 | +4.5 | n/a |
| 11.07 | Nate | Nyheim Hines | RB | | n/a | n/a | n/a |
| 11.08 | Kevin | Russell Wilson | QB | DEN | 71.5 QB9 | +36.5 | 225.30 QB16 |
| 11.09 | Daniel | Van Jefferson | WR | | 220.0 WR80 | -111.0 | n/a |
| 11.10 | Tony | Chase Claypool | WR | | 130.0 WR47 | -20.0 | n/a |
| Round 12 |
| 12.01 | Tony | Mike Gesicki | TE | | 130.0 TE13 | -19.0 | n/a |
| 12.02 | Daniel | Hunter Henry | TE | | 151.0 TE15 | -39.0 | n/a |
| 12.03 | Kevin | Romeo Doubs | WR | | 162.5 WR58 | -49.5 | n/a |
| 12.04 | Nate | Julio Jones | WR | | 133.0 WR48 | -19.0 | n/a |
| 12.05 | Dashon | Tyler Boyd | WR | | 156.0 WR54 | -41.0 | n/a |
| 12.06 | Patrick | Khalil Herbert | RB | | 171.0 RB55 | -55.0 | n/a |
| 12.07 | Thinh | Brian Robinson | RB | | 137.0 RB45 | -20.0 | n/a |
| 12.08 | Andrew | Treylon Burks | WR | | 150.5 WR50 | -32.5 | n/a |
| 12.09 | Jonny | Kenneth Gainwell | RB | | 164.5 RB50 | -45.5 | n/a |
| 12.10 | John | Darrell Henderson | RB | | 119.0 RB40 | +1.0 | n/a |
| Round 13 |
| 13.01 | John | Skyy Moore | WR | | 153.5 WR53 | -32.5 | n/a |
| 13.02 | Jonny | T.J. Hockenson | TE | MIN | 68.0 TE7 | +54.0 | 172.40 TE2 |
| 13.03 | Andrew | Isiah Pacheco | RB | | 152.5 RB46 | -29.5 | n/a |
| 13.04 | Thinh | Trey Lance | QB | | 98.0 QB12 | +26.0 | n/a |
| 13.05 | Patrick | Jahan Dotson | WR | | 169.5 WR59 | -44.5 | n/a |
| 13.06 | Dashon | Alec Pierce | WR | | 197.0 WR75 | -71.0 | n/a |
| 13.07 | Nate | Tyler Allgeier | RB | ATL | 166.0 RB52 | -39.0 | 151.40 RB27 |
| 13.08 | Kevin | Alexander Mattison | RB | | 130.5 RB43 | -2.5 | n/a |
| 13.09 | Daniel | Marvin Jones | WR | | 210.0 WR77 | -81.0 | n/a |
| 13.10 | Tony | James Robinson | RB | | 124.0 RB42 | +6.0 | n/a |
| Round 14 |
| 14.01 | Tony | Jarvis Landry | WR | | 152.5 WR52 | -21.5 | n/a |
| 14.02 | Daniel | Pat Freiermuth | TE | | 114.0 TE11 | +18.0 | n/a |
| 14.03 | Kevin | Zach Ertz | TE | | 97.0 TE10 | +36.0 | n/a |
| 14.04 | Nate | Buffalo Bills | DEF | | 84.0 DEF1 | +50.0 | 150.00 DEF5 |
| 14.05 | Dashon | Kenny Golladay | WR | | 179.5 WR61 | -44.5 | n/a |
| 14.06 | Patrick | Albert Okwuegbunam | TE | | 144.0 TE14 | -8.0 | n/a |
| 14.07 | Thinh | Michael Carter | RB | | 121.0 RB41 | +16.0 | n/a |
| 14.08 | Andrew | Rachaad White | RB | | 168.5 RB54 | -30.5 | n/a |
| 14.09 | Jonny | J.D. McKissic | RB | | 188.5 RB58 | -49.5 | n/a |
| 14.10 | John | Zamir White | RB | | 173.0 RB56 | -33.0 | n/a |
| Round 15 |
| 15.01 | John | Michael Gallup | WR | | 172.5 WR60 | -31.5 | n/a |
| 15.02 | Jonny | Parris Campbell | WR | | 230.0 WR82 | -88.0 | n/a |
| 15.03 | Andrew | Josh Palmer | WR | | n/a | n/a | n/a |
| 15.04 | Thinh | Indianapolis Colts | DEF | | 122.0 DEF5 | +22.0 | 116.00 DEF10 |
| 15.05 | Patrick | DeVante Parker | WR | | 158.5 WR55 | -13.5 | n/a |
| 15.06 | Dashon | Wil Lutz | K | NO | 209.5 K17 | -63.5 | 110.00 K24 |
| 15.07 | Nate | Justin Tucker | K | BAL | 106.0 K1 | +41.0 | 160.00 K1 |
| 15.08 | Kevin | Rondale Moore | WR | | n/a | n/a | n/a |
| 15.09 | Daniel | Mark Ingram | RB | | 164.5 RB51 | -15.5 | n/a |
| 15.10 | Tony | Jamaal Williams | RB | DET | 179.0 RB57 | -29.0 | 219.90 RB8 |
| Round 16 |
| 16.01 | Tony | Mason Crosby | K | GB | n/a | n/a | 114.00 K23 |
| 16.02 | Daniel | K.J. Osborn | WR | | 189.0 WR73 | -37.0 | n/a |
| 16.03 | Kevin | Harrison Butker | K | KC | 127.0 K4 | +26.0 | 98.00 K27 |
| 16.04 | Nate | Russell Gage | WR | | 161.0 WR56 | -7.0 | n/a |
| 16.05 | Dashon | St. Louis Rams | DEF | | n/a | n/a | n/a |
| 16.06 | Patrick | New Orleans Saints | DEF | | 139.0 DEF8 | +17.0 | 110.00 DEF15 |
| 16.07 | Thinh | Gerald Everett | TE | | 210.0 TE26 | -53.0 | n/a |
| 16.08 | Andrew | Jameson Williams | WR | | 199.5 WR70 | -41.5 | n/a |
| 16.09 | Jonny | San Francisco 49ers | DEF | | 103.0 DEF3 | +56.0 | 161.00 DEF3 |
| 16.10 | John | Eno Benjamin | RB | | 208.0 RB67 | -48.0 | n/a |
| Round 17 |
| 17.01 | John | Randall Cobb | WR | | 228.0 WR81 | -67.0 | n/a |
| 17.02 | Jonny | Ryan Succop | K | TB | 206.0 K16 | -44.0 | 121.00 K20 |
| 17.03 | Andrew | Los Angeles Chargers | DEF | | 158.0 DEF13 | +5.0 | 101.00 DEF23 |
| 17.04 | Thinh | Dak Prescott | QB | DAL | 89.5 QB10 | +74.5 | 198.60 QB19 |
| 17.05 | Patrick | Younghoe Koo | K | ATL | 171.5 K7 | -6.5 | 143.00 K5 |
| 17.06 | Dashon | Matthew Stafford | QB | | 103.0 QB13 | +63.0 | n/a |
| 17.07 | Nate | Derek Carr | QB | LV | 119.0 QB14 | +48.0 | 219.10 QB17 |
| 17.08 | Kevin | Miami Dolphins | DEF | | 231.5 DEF21 | -63.5 | 97.00 DEF27 |
| 17.09 | Daniel | Dallas Cowboys | DEF | | 142.5 DEF9 | +26.5 | 168.00 DEF2 |
| 17.10 | Tony | New England Patriots | DEF | | 199.5 DEF14 | -29.5 | 186.00 DEF1 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort