2024
10 teams · 15 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Straight Receptions Homie | Thinh | 1 | 12-3 | 2161.30 | 1842.24 | 28 | 1 |
| 2nd | the Skin Flutes | Tony | 3 | 9-6 | 2021.48 | 1923.22 | 21 | 0 |
| 3rd | Bishop Sycamore | Nate | 2 | 11-4 | 2051.24 | 1727.76 | 12 | 0 |
| 4th | Fools Gold | Dashon | 4 | 8-7 | 2123.16 | 1895.96 | 32 | 0 |
| 5th | King of the Hill | Daniel | 7 | 6-9 | 1889.10 | 2077.76 | 68 | 0 |
| 6th | Hooked on EBoNix | Patrick | 5 | 7-8 | 1990.98 | 1899.44 | 28 | 0 |
| 7th | Snyder School of Management | Jonny | 8 | 6-9 | 1859.26 | 1961.22 | 54 | 1 |
| 8th | Bone Zone | Andrew | 6 | 7-8 | 1978.58 | 1923.08 | 47 | 0 |
| 9th | Sacks in the City | John | 9 | 5-10 | 1750.48 | 2104.84 | 53 | 0 |
| 10th | Run a Feid | Kevin | 10 | 4-11 | 1593.70 | 2063.76 | 24 | 0 |
All Pro · 3178.10
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Lamar Jackson | 430.40 QB1 | Thinh |
| RB | Saquon Barkley | 338.80 RB1 | Dashon |
| RB | Jahmyr Gibbs | 336.90 RB2 | Kevin |
| WR | Ja'Marr Chase | 339.50 WR1 | Patrick |
| WR | Justin Jefferson | 266.00 WR2 | Thinh |
| WR | Amon-Ra St. Brown | 258.70 WR3 | Nate |
| TE | Brock Bowers | 206.70 TE1 | Thinh |
| FLEX | Derrick Henry | 326.90 RB3 | Daniel |
| FLEX | Bijan Robinson | 311.20 RB4 | Andrew |
| K | Chris Boswell | 184.00 K1 | Undrafted |
| DEF | Denver Broncos | 179.00 DEF1 | Undrafted |