NovaBoys

2024 draft

2024 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 John Christian McCaffrey RB 1.0 RB1 0.0 n/a
1.02 Jonny CeeDee Lamb WR DAL 2.7 WR2 -0.7 212.90 WR8
1.03 Daniel Tyreek Hill WR MIA 2.3 WR1 +0.7 177.70 WR21
1.04 Patrick Ja'Marr Chase WR CIN 6.3 WR4 -2.3 339.50 WR1
1.05 Nate Amon-Ra St. Brown WR DET 7.0 WR5 -2.0 258.70 WR3
1.06 Thinh Justin Jefferson WR MIN 6.0 WR3 0.0 266.00 WR2
1.07 Andrew Bijan Robinson RB ATL 5.3 RB3 +1.7 311.20 RB4
1.08 Dashon Saquon Barkley RB PHI 11.0 RB5 -3.0 338.80 RB1
1.09 Kevin Breece Hall RB NYJ 5.3 RB2 +3.7 212.40 RB17
1.10 Tony A.J. Brown WR PHI 10.0 WR6 0.0 183.40 WR18
Round 2
2.01 Tony Garrett Wilson WR NYJ 12.0 WR7 -1.0 201.40 WR11
2.02 Kevin Jahmyr Gibbs RB DET 12.3 RB6 -0.3 336.90 RB2
2.03 Dashon Cooper Kupp WR 34.7 WR17 -21.7 n/a
2.04 Andrew Marvin Harrison Jr. WR ARI 15.7 WR9 -1.7 165.50 WR29
2.05 Thinh Jonathan Taylor RB IND 10.0 RB4 +5.0 237.70 RB9
2.06 Nate Puka Nacua WR LAR 14.7 WR8 +1.3 167.10 WR28
2.07 Patrick Kyren Williams RB LAR 17.3 RB9 -0.3 255.10 RB7
2.08 Daniel Derrick Henry RB BAL 17.0 RB8 +1.0 326.90 RB3
2.09 Jonny Drake London WR ATL 22.3 WR11 -3.3 230.80 WR5
2.10 John Mike Evans WR TB 32.3 WR15 -12.3 203.40 WR9
Round 3
3.01 John Deebo Samuel Sr. WR 27.3 WR13 -6.3 n/a
3.02 Jonny Isiah Pacheco RB 22.0 RB11 0.0 n/a
3.03 Daniel Tank Dell WR 63.3 WR29 -40.3 n/a
3.04 Patrick Davante Adams WR NYJ 21.0 WR10 +3.0 198.80 WR14
3.05 Nate Josh Jacobs RB GB 23.3 RB12 +1.7 275.10 RB5
3.06 Thinh Joe Mixon RB HOU 40.0 RB15 -14.0 222.50 RB13
3.07 Andrew Nico Collins WR HOU 30.7 WR14 -3.7 176.60 WR22
3.08 Dashon Patrick Mahomes QB KC 31.0 QB2 -3.0 282.50 QB12
3.09 Kevin Brandon Aiyuk WR 33.3 WR16 -4.3 n/a
3.10 Tony Travis Etienne RB 16.7 RB7 +13.3 n/a
Round 4
4.01 Tony Kenneth Walker III RB SEA 41.0 RB16 -10.0 158.20 RB28
4.02 Kevin Chris Olave WR 25.7 WR12 +6.3 n/a
4.03 Dashon De'Von Achane RB MIA 21.7 RB10 +11.3 260.90 RB6
4.04 Andrew Jalen Hurts QB PHI 31.3 QB3 +2.7 315.10 QB8
4.05 Thinh DJ Moore WR CHI 38.3 WR18 -3.3 189.10 WR16
4.06 Nate James Cook RB BUF 36.0 RB14 0.0 250.70 RB8
4.07 Patrick Sam LaPorta TE 30.7 TE2 +6.3 n/a
4.08 Daniel David Montgomery RB DET 60.7 RB20 -22.7 203.70 RB18
4.09 Jonny DeVonta Smith WR PHI 45.7 WR23 -6.7 165.40 WR30
4.10 John Jaylen Waddle WR 39.0 WR21 +1.0 n/a
Round 5
5.01 John Stefon Diggs WR 42.3 WR22 -1.3 n/a
5.02 Jonny Michael Pittman WR 38.7 WR19 +3.3 n/a
5.03 Daniel Raheem Mostert RB 72.0 RB25 -29.0 n/a
5.04 Patrick Rachaad White RB TB 35.7 RB13 +8.3 174.10 RB24
5.05 Nate Josh Allen QB BUF 22.3 QB1 +22.7 379.00 QB2
5.06 Thinh Alvin Kamara RB NO 45.7 RB17 +0.3 231.30 RB10
5.07 Andrew DK Metcalf WR SEA 38.7 WR20 +8.3 158.20 WR32
5.08 Dashon Travis Kelce TE 27.3 TE1 +20.7 n/a
5.09 Kevin Amari Cooper WR 55.7 WR25 -6.7 n/a
5.10 Tony Terry McLaurin WR WAS 67.0 WR30 -17.0 226.80 WR6
Round 6
6.01 Tony James Conner RB ARI 58.3 RB19 -7.3 230.30 RB11
6.02 Kevin Trey McBride TE ARI 48.0 TE3 +4.0 194.30 TE3
6.03 Dashon Malik Nabers WR NYG 48.3 WR24 +4.7 219.10 WR7
6.04 Andrew Calvin Ridley WR TEN 81.3 WR35 -27.3 167.20 WR27
6.05 Thinh Aaron Jones RB MIN 55.3 RB18 -0.3 216.10 RB16
6.06 Nate Jonathon Brooks RB 101.3 RB34 -45.3 n/a
6.07 Patrick George Pickens WR 61.7 WR26 -4.7 n/a
6.08 Daniel Zay Flowers WR BAL 63.3 WR28 -5.3 172.50 WR24
6.09 Jonny Mark Andrews TE BAL 49.0 TE4 +10.0 161.30 TE5
6.10 John D'Andre Swift RB CHI 63.0 RB22 -3.0 193.50 RB19
Round 7
7.01 John Najee Harris RB PIT 67.7 RB23 -6.7 186.60 RB20
7.02 Jonny Tee Higgins WR CIN 62.0 WR27 0.0 185.60 WR17
7.03 Daniel George Kittle TE SF 60.0 TE6 +3.0 197.60 TE2
7.04 Patrick Keenan Allen WR 75.3 WR33 -11.3 n/a
7.05 Nate Christian Kirk WR 72.3 WR32 -7.3 n/a
7.06 Thinh Lamar Jackson QB BAL 37.0 QB4 +29.0 430.40 QB1
7.07 Andrew Rashee Rice WR 70.3 WR31 -3.3 n/a
7.08 Dashon Chris Godwin WR 79.7 WR34 -11.7 n/a
7.09 Kevin Zamir White RB 68.7 RB24 +0.3 n/a
7.10 Tony Joe Burrow QB CIN 64.7 QB8 +5.3 372.80 QB3
Round 8
8.01 Tony Brian Robinson RB 93.3 RB31 -22.3 n/a
8.02 Kevin C.J. Stroud QB HOU 47.7 QB5 +24.3 220.40 QB18
8.03 Dashon Tony Pollard RB TEN 82.0 RB27 -9.0 180.20 RB21
8.04 Andrew Dalton Kincaid TE 52.0 TE5 +22.0 n/a
8.05 Thinh Rhamondre Stevenson RB NE 60.7 RB21 +14.3 159.40 RB27
8.06 Nate Diontae Johnson WR 88.7 WR37 -12.7 n/a
8.07 Patrick Austin Ekeler RB 98.3 RB33 -21.3 n/a
8.08 Daniel Ezekiel Elliott RB 114.3 RB39 -36.3 n/a
8.09 Jonny Jayden Reed WR GB 85.7 WR36 -6.7 169.50 WR26
8.10 John Dak Prescott QB 72.7 QB10 +7.3 n/a
Round 9
9.01 John Xavier Worthy WR KC 91.3 WR38 -10.3 157.70 WR33
9.02 Jonny Javonte Williams RB 82.0 RB26 0.0 n/a
9.03 Daniel Jaxon Smith-Njigba WR SEA 103.0 WR40 -20.0 203.00 WR10
9.04 Patrick Keon Coleman WR 118.3 WR48 -34.3 n/a
9.05 Nate Chase Brown RB CIN 107.3 RB36 -22.3 228.00 RB12
9.06 Thinh Courtland Sutton WR DEN 113.0 WR47 -27.0 199.80 WR13
9.07 Andrew Devin Singletary RB 89.3 RB28 -2.3 n/a
9.08 Dashon Zack Moss RB 91.0 RB29 -3.0 n/a
9.09 Kevin Christian Watson WR 103.3 WR41 -14.3 n/a
9.10 Tony Kyle Pitts TE 63.3 TE7 +26.7 n/a
Round 10
10.01 Tony Gus Edwards RB 114.3 RB38 -23.3 n/a
10.02 Kevin Tyjae Spears RB 102.0 RB35 -10.0 n/a
10.03 Dashon Dustin Hopkins K CLE 240.0 K20 -147.0 79.00 K30
10.04 Andrew Jerome Ford RB 108.3 RB37 -14.3 n/a
10.05 Thinh DeAndre Hopkins WR 108.7 WR44 -13.7 n/a
10.06 Nate Jake Ferguson TE 82.3 TE9 +13.7 n/a
10.07 Patrick Jameson Williams WR DET 118.3 WR49 -21.3 183.20 WR19
10.08 Daniel Khalil Shakir WR 133.0 WR50 -35.0 n/a
10.09 Jonny Marquise Brown WR n/a n/a n/a
10.10 John Blake Corum RB 122.0 RB41 -22.0 n/a
Round 11
11.01 John Brian Thomas Jr. WR JAX 111.3 WR46 -10.3 240.50 WR4
11.02 Jonny Curtis Samuel WR 139.7 WR51 -37.7 n/a
11.03 Daniel Jared Goff QB DET 107.3 QB15 -4.3 324.00 QB6
11.04 Patrick Jordan Addison WR MIN 107.0 WR43 -3.0 181.00 WR20
11.05 Nate Evan Engram TE 70.7 TE8 +34.3 n/a
11.06 Thinh Jaylen Warren RB 91.7 RB30 +14.3 n/a
11.07 Andrew Ladd McConkey WR LAC 110.7 WR45 -3.7 199.90 WR12
11.08 Dashon Nick Chubb RB 96.3 RB32 +11.7 n/a
11.09 Kevin Rome Odunze WR 93.0 WR39 +16.0 n/a
11.10 Tony Chuba Hubbard RB CAR 136.3 RB42 -26.3 220.10 RB15
Round 12
12.01 Tony Jahan Dotson WR 180.3 WR66 -69.3 n/a
12.02 Kevin Josh Palmer WR n/a n/a n/a
12.03 Dashon San Francisco 49ers DEF 127.3 DEF1 -14.3 82.00 DEF26
12.04 Andrew J.K. Dobbins RB LAC 138.0 RB43 -24.0 175.80 RB23
12.05 Thinh Jerry Jeudy WR CLE 155.7 WR56 -40.7 195.90 WR15
12.06 Nate Justin Tucker K BAL 117.3 K2 -1.3 138.00 K11
12.07 Patrick Zach Charbonnet RB SEA 149.0 RB45 -32.0 165.90 RB25
12.08 Daniel Romeo Doubs WR 141.3 WR52 -23.3 n/a
12.09 Jonny Anthony Richardson QB IND 50.7 QB6 +68.3 162.90 QB25
12.10 John Brandin Cooks WR 159.3 WR58 -39.3 n/a
Round 13
13.01 John David Njoku TE 90.0 TE10 +31.0 n/a
13.02 Jonny Mike Williams WR n/a n/a n/a
13.03 Daniel Cole Kmet TE 147.3 TE16 -24.3 n/a
13.04 Patrick Michael Wilson WR 174.5 WR69 -50.5 n/a
13.05 Nate Chicago Bears DEF 247.7 DEF19 -122.7 117.00 DEF12
13.06 Thinh Brock Bowers TE LV 97.7 TE11 +28.3 206.70 TE1
13.07 Andrew Xavier Legette WR 168.0 WR64 -41.0 n/a
13.08 Dashon Gabe Davis WR 166.7 WR63 -38.7 n/a
13.09 Kevin Tyler Allgeier RB 162.0 RB52 -33.0 n/a
13.10 Tony Kyler Murray QB ARI 62.3 QB7 +67.7 297.20 QB10
Round 14
14.01 Tony Dallas Goedert TE 113.7 TE12 +17.3 n/a
14.02 Kevin Ty Chandler RB 155.3 RB47 -23.3 n/a
14.03 Dashon Tyler Lockett WR 145.7 WR53 -12.7 n/a
14.04 Andrew Jayden Daniels QB WAS 98.7 QB12 +35.3 355.80 QB5
14.05 Thinh Jakobi Meyers WR LV 151.3 WR55 -16.3 174.50 WR23
14.06 Nate Jordan Love QB GB 72.0 QB9 +64.0 233.90 QB17
14.07 Patrick Marvin Mims Jr. WR 222.0 WR76 -85.0 n/a
14.08 Daniel Adam Thielen WR 163.0 WR59 -25.0 n/a
14.09 Jonny Jaylen Wright RB 151.3 RB46 -12.3 n/a
14.10 John Trey Benson RB 117.3 RB40 +22.7 n/a
Round 15
15.01 John Jaleel McLaughlin RB 157.3 RB48 -16.3 n/a
15.02 Jonny Jermaine Burton WR 212.5 WR73 -70.5 n/a
15.03 Daniel Alexander Mattison RB 211.5 RB60 -68.5 n/a
15.04 Patrick Brandon Aubrey K DAL 116.0 K1 +28.0 178.00 K2
15.05 Nate T.J. Hockenson TE 136.0 TE14 +9.0 n/a
15.06 Thinh MarShawn Lloyd RB 158.7 RB49 -12.7 n/a
15.07 Andrew Adonai Mitchell WR 165.0 WR62 -18.0 n/a
15.08 Dashon Antonio Gibson RB 160.3 RB51 -12.3 n/a
15.09 Kevin Khalil Herbert RB 179.3 RB55 -30.3 n/a
15.10 Tony Dalton Schultz TE 127.7 TE13 +22.3 n/a
Round 16
16.01 Tony Harrison Butker K KC 125.3 K3 +25.7 96.00 K28
16.02 Kevin Evan McPherson K CIN 165.3 K8 -13.3 91.00 K29
16.03 Dashon Brock Purdy QB SF 94.0 QB11 +59.0 266.90 QB13
16.04 Andrew Jake Moody K SF 156.7 K6 -2.7 112.00 K22
16.05 Thinh Braelon Allen RB 170.0 RB57 -15.0 n/a
16.06 Nate Malachi Corley WR 255.5 WR85 -99.5 n/a
16.07 Patrick Cleveland Browns DEF 156.0 DEF5 +1.0 79.00 DEF27
16.08 Daniel Baltimore Ravens DEF 139.7 DEF3 +18.3 118.00 DEF11
16.09 Jonny Buffalo Bills DEF 190.7 DEF9 -31.7 133.00 DEF6
16.10 John Dallas Cowboys DEF 141.0 DEF4 +19.0 109.00 DEF14
Round 17
17.01 John Jordan Mason RB 180.0 RB56 -19.0 n/a
17.02 Jonny Younghoe Koo K ATL 165.3 K9 -3.3 113.00 K21
17.03 Daniel Jason Sanders K MIA 165.3 K7 -2.3 161.00 K5
17.04 Patrick New York Jets DEF 132.0 DEF2 +32.0 93.00 DEF19
17.05 Nate Dontayvion Wicks WR 157.7 WR57 +7.3 n/a
17.06 Thinh Rashid Shaheed WR 163.3 WR61 +2.7 n/a
17.07 Andrew Rico Dowdle RB DAL 138.7 RB44 +28.3 178.30 RB22
17.08 Dashon Pat Freiermuth TE 138.0 TE15 +30.0 n/a
17.09 Kevin Tampa Bay Buccaneers DEF 225.0 DEF13 -56.0 102.00 DEF16
17.10 Tony Cincinnati Bengals DEF 221.0 DEF20 -51.0 102.00 DEF17
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.