NovaBoys

2010 season · Final

You're looking at 2010, a past season. Back to this season

Team You DOnt Understand

Managed by Andrew · Career

Record
8-6
Rank
#4
Streak
Won 1
All-play
46-52

Results

  1. Wk 1 Lost to John 97.32 to 110.82
  2. Wk 2 Lost to Dashon 78.06 to 134.64
  3. Wk 3 Lost to Vu 122.64 to 153.54
  4. Wk 4 Lost to Jonathan White 92.50 to 109.70
  5. Wk 5 Beat Thinh 135.18 to 131.06
  6. Wk 6 Beat Jonny 89.44 to 72.86
  7. Wk 7 Beat Kevin 135.20 to 105.98
  8. Wk 8 Beat John 111.70 to 98.00
  9. Wk 9 Beat Dashon 111.74 to 109.64
  10. Wk 10 Beat Vu 141.30 to 93.70
  11. Wk 11 Lost to Jonathan White 120.14 to 147.18
  12. Wk 12 Beat Thinh 90.66 to 82.38
  13. Wk 13 Lost to Jonny 78.24 to 109.10
  14. Wk 14 Beat Kevin 96.20 to 89.80
  15. Wk 15Playoffs Lost to John 103.04 to 135.36
  16. Wk 16Playoffs Lost to Dashon 125.88 to 168.92

Squad?

Your game and your team come first. Saved on this device only, no account needed.