NovaBoys

2016 season · Final

You're looking at 2016, a past season. Back to this season

I'm Stills in the Game

Managed by Andrew · Career

Record
6-8
Rank
#7
Streak
Lost 3
All-play
52-74

Results

  1. Wk 1 Lost to Jonny 161.76 to 175.90
  2. Wk 2 Lost to Vu 133.42 to 141.18
  3. Wk 3 Lost to Patrick 102.98 to 145.84
  4. Wk 4 Lost to John 124.60 to 139.62
  5. Wk 5 Beat Kevin 174.82 to 140.76
  6. Wk 6 Beat Thinh 130.78 to 108.96
  7. Wk 7 Beat Nate 100.04 to 97.08
  8. Wk 8 Beat Dashon 126.78 to 122.20
  9. Wk 9 Lost to Tony 78.30 to 172.26
  10. Wk 10 Beat Nate 121.54 to 99.44
  11. Wk 11 Beat Kevin 123.58 to 122.64
  12. Wk 12 Lost to Tony 133.26 to 145.56
  13. Wk 13 Lost to Jonny 97.56 to 122.70
  14. Wk 14 Lost to Patrick 89.50 to 106.78
  15. Wk 15Playoffs Beat John 124.80 to 100.86
  16. Wk 16Playoffs Beat Dashon 132.72 to 120.74

Squad?

Your game and your team come first. Saved on this device only, no account needed.