NovaBoys

2013 season · Final

You're looking at 2013, a past season. Back to this season

Team You DOnt Understand

Managed by Andrew · Career

Record
6-8
Rank
#7
Streak
Lost 3
All-play
31-67

Results

  1. Wk 1 Beat Dashon 140.38 to 118.70
  2. Wk 2 Lost to Vu 83.18 to 138.30
  3. Wk 3 Lost to Patrick 80.50 to 102.56
  4. Wk 4 Beat Thinh 151.18 to 145.04
  5. Wk 5 Beat Jonny 134.18 to 115.06
  6. Wk 6 Lost to Kevin 98.98 to 109.60
  7. Wk 7 Beat John 89.92 to 89.40
  8. Wk 8 Lost to Dashon 86.86 to 128.04
  9. Wk 9 Beat Vu 126.52 to 63.44
  10. Wk 10 Lost to Patrick 87.96 to 119.72
  11. Wk 11 Beat Thinh 121.30 to 101.32
  12. Wk 12 Lost to Jonny 75.06 to 80.80
  13. Wk 13 Lost to Kevin 103.94 to 110.50
  14. Wk 14 Lost to John 107.18 to 172.42
  15. Wk 15Playoffs Beat Jonny 144.78 to 115.46
  16. Wk 16Playoffs Beat Thinh 119.24 to 86.80

Squad?

Your game and your team come first. Saved on this device only, no account needed.