NovaBoys

2022 season · Final

You're looking at 2022, a past season. Back to this season

Hurts To The Moon

Managed by Andrew · Career

Record
7-8
Rank
#6
Streak
Lost 1
All-play
61-73

Results

  1. Wk 1 Lost to John 112.72 to 156.22
  2. Wk 2 Beat Patrick 142.72 to 130.30
  3. Wk 3 Lost to Jonny 109.30 to 124.90
  4. Wk 4 Lost to Thinh 114.96 to 155.90
  5. Wk 5 Beat Dashon 145.36 to 107.84
  6. Wk 6 Lost to Kevin 117.70 to 121.62
  7. Wk 7 Lost to Tony 105.12 to 160.44
  8. Wk 8 Beat Nate 132.20 to 88.22
  9. Wk 9 Lost to Daniel 117.42 to 151.62
  10. Wk 10 Beat Thinh 135.00 to 98.74
  11. Wk 11 Lost to Dashon 136.20 to 140.48
  12. Wk 12 Beat Daniel 121.42 to 108.48
  13. Wk 13 Beat Nate 128.50 to 78.34
  14. Wk 14 Beat Tony 139.18 to 135.26
  15. Wk 15 Lost to Patrick 128.80 to 199.14
  16. Wk 16Playoffs Lost to Kevin 108.10 to 130.90
  17. Wk 17Playoffs Beat Thinh 118.56 to 84.08

Squad?

Your game and your team come first. Saved on this device only, no account needed.