NovaBoys

2014 season · Final

You're looking at 2014, a past season. Back to this season

Team You DOnt Understand

Managed by Andrew · Career

Record
3-11
Rank
#10
Streak
Lost 1
All-play
35-91

Results

  1. Wk 1 Lost to Vu 91.12 to 101.54
  2. Wk 2 Lost to Patrick 73.56 to 130.48
  3. Wk 3 Lost to Nate 88.94 to 106.32
  4. Wk 4 Lost to Thinh 83.58 to 129.48
  5. Wk 5 Lost to Jonny 89.12 to 104.28
  6. Wk 6 Beat Kevin 155.12 to 89.54
  7. Wk 7 Lost to Tony 47.70 to 109.58
  8. Wk 8 Lost to John 108.98 to 211.16
  9. Wk 9 Lost to Dashon 111.02 to 111.94
  10. Wk 10 Lost to Vu 118.98 to 143.30
  11. Wk 11 Beat Patrick 104.02 to 89.66
  12. Wk 12 Lost to Nate 103.98 to 125.84
  13. Wk 13 Beat Thinh 133.58 to 109.52
  14. Wk 14 Lost to Jonny 111.80 to 112.36

Squad?

Your game and your team come first. Saved on this device only, no account needed.