NovaBoys

2019 season · Final

You're looking at 2019, a past season. Back to this season

Jingle Bell

Managed by Andrew · Career

Record
8-6
Rank
#3
Streak
Lost 2
All-play
65-61

Results

  1. Wk 1 Lost to Vu 171.92 to 181.12
  2. Wk 2 Beat Patrick 127.86 to 121.02
  3. Wk 3 Beat Nate 159.84 to 126.90
  4. Wk 4 Lost to Thinh 82.30 to 101.60
  5. Wk 5 Beat Jonny 151.32 to 146.64
  6. Wk 6 Beat Kevin 110.06 to 90.30
  7. Wk 7 Beat Tony 142.76 to 84.72
  8. Wk 8 Beat John 129.76 to 121.38
  9. Wk 9 Lost to Dashon 139.90 to 145.68
  10. Wk 10 Beat Vu 186.46 to 136.10
  11. Wk 11 Lost to Patrick 120.44 to 124.80
  12. Wk 12 Beat Nate 122.30 to 94.36
  13. Wk 13 Lost to Thinh 103.66 to 112.22
  14. Wk 14 Lost to Jonny 110.60 to 167.72
  15. Wk 15Playoffs Lost to Thinh 119.56 to 215.82
  16. Wk 16Playoffs Lost to Tony 91.08 to 150.52

Squad?

Your game and your team come first. Saved on this device only, no account needed.