NovaBoys

2018 season · Final

You're looking at 2018, a past season. Back to this season

Cohen get this Dub

Managed by Andrew · Career

Record
8-6
Rank
#4
Streak
Lost 1
All-play
66-60

Results

  1. Wk 1 Beat Jonny 155.34 to 111.04
  2. Wk 2 Lost to Patrick 102.94 to 127.46
  3. Wk 3 Beat Dashon 143.90 to 112.36
  4. Wk 4 Lost to Tony 118.12 to 163.28
  5. Wk 5 Beat Nate 164.28 to 149.90
  6. Wk 6 Beat Vu 152.30 to 122.68
  7. Wk 7 Lost to Thinh 117.02 to 123.36
  8. Wk 8 Lost to John 107.44 to 136.84
  9. Wk 9 Lost to Kevin 89.36 to 149.70
  10. Wk 10 Beat Patrick 203.86 to 135.56
  11. Wk 11 Beat Tony 160.88 to 153.52
  12. Wk 12 Beat Dashon 163.12 to 134.44
  13. Wk 13 Beat Jonny 156.76 to 116.76
  14. Wk 14 Lost to Kevin 101.34 to 121.48
  15. Wk 15Playoffs Lost to Vu 84.46 to 133.36
  16. Wk 16Playoffs Beat Thinh 168.66 to 127.98

Squad?

Your game and your team come first. Saved on this device only, no account needed.