2011
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | EL Primo | Kevin | 1 | 10-4 | 1685.36 | 1461.38 | 28 | 7 |
| 2nd | the vuvuzelas | Vu | 2 | 8-6 | 1696.40 | 1619.78 | 30 | 2 |
| 3rd | Big Blue Wrecking Crew | Dashon | 2 | 9-5 | 1694.46 | 1507.66 | 34 | 2 |
| 4th | LoboSwago | Jonny | 1 | 10-4 | 1721.16 | 1587.34 | 13 | 2 |
| 5th | Teams on my back doe | Thinh | 5 | 6-8 | 1630.60 | 1703.04 | 14 | 0 |
| 6th | Sacks in the City | John | 3 | 7-7 | 1588.38 | 1667.80 | 30 | 5 |
| 7th | Team You DOnt Understand | Andrew | 4 | 7-7 | 1557.82 | 1573.62 | 17 | 0 |
| 8th | The UnderDogz | Jonathan White | 3 | 5-9 | 1439.08 | 1548.34 | 3 | 1 |
| 9th | Devil Pups | Patrick | 4 | 4-10 | 1383.62 | 1543.86 | 24 | 0 |
| 10th | BurRito on Wheels | Alex | 5 | 4-10 | 1345.42 | 1529.48 | 9 | 1 |
All Pro · 2789.20
The best possible lineup from every player's season. Standard scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Aaron Rodgers | 397.20 QB1 | Kevin |
| RB | Ray Rice | 296.60 RB1 | Patrick |
| RB | LeSean McCoy | 280.40 RB2 | Andrew |
| WR | Calvin Johnson | 263.20 WR1 | Vu |
| WR | Jordy Nelson | 216.30 WR2 | Jonny |
| WR | Wes Welker | 213.90 WR3 | Dashon |
| TE | Rob Gronkowski | 240.90 TE1 | Vu |
| FLEX | Maurice Jones-Drew | 262.00 RB3 | Jonny |
| FLEX | Arian Foster | 250.10 RB4 | Thinh |
| K | David Akers | 184.60 K1 | Jonny |
| DEF | San Francisco 49ers | 184.00 DEF1 | Undrafted |