2012
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Devil Pups | Patrick | 3 | 8-6 | 1454.38 | 1482.90 | 31 | 3 |
| 2nd | Big Blue Wrecking Crew | Dashon | 2 | 10-4 | 1664.62 | 1461.70 | 34 | 0 |
| 3rd | EL Primo | Kevin | 1 | 10-4 | 1729.28 | 1546.64 | 45 | 4 |
| 4th | Beamer Ball | Thinh | 1 | 10-4 | 1850.86 | 1448.30 | 13 | 1 |
| 5th | Dream Killers | John | 4 | 7-7 | 1514.48 | 1617.96 | 30 | 4 |
| 6th | LoboSwago | Jonny | 3 | 5-9 | 1480.06 | 1563.66 | 27 | 2 |
| 7th | the vuvuzelas | Vu | 5 | 6-8 | 1469.94 | 1516.98 | 30 | 4 |
| 8th | Team You DOnt Understand | Andrew | 2 | 8-6 | 1482.68 | 1412.40 | 18 | 1 |
| 9th | BurRito on Wheels | Alex | 4 | 4-10 | 1492.94 | 1686.48 | 23 | 5 |
| 10th | The UnderDogz | Jonathan White | 5 | 2-12 | 1329.86 | 1732.08 | 8 | 2 |
All Pro · 2602.20
The best possible lineup from every player's season. Standard scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Drew Brees | 345.60 QB1 | Patrick |
| RB | Adrian Peterson | 307.40 RB1 | Dashon |
| RB | Doug Martin | 262.60 RB2 | Patrick |
| WR | Calvin Johnson | 220.40 WR1 | Vu |
| WR | Brandon Marshall | 216.60 WR2 | Thinh |
| WR | Dez Bryant | 207.70 WR3 | Kevin |
| TE | Jimmy Graham | 152.20 TE1 | Thinh |
| FLEX | Arian Foster | 262.10 RB3 | Thinh |
| FLEX | Marshawn Lynch | 246.60 RB4 | Andrew |
| K | Blair Walsh | 159.00 K1 | Undrafted |
| DEF | Chicago Bears | 222.00 DEF1 | Vu |