2018
10 teams · 14 regular weeks + 2 playoff weeks · NFL.com
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | Sacks in the City | John | 3 | 8-6 | 1989.42 | 1935.60 | 40 | 2 |
| 2nd | the vuvuzelas | Vu | 1 | 11-3 | 2124.26 | 1745.68 | 39 | 5 |
| 3rd | Cohen get this Dub | Andrew | 4 | 8-6 | 1936.66 | 1858.38 | 37 | 0 |
| 4th | Straight Receptions Homie | Thinh | 2 | 9-5 | 1979.86 | 1907.14 | 39 | 1 |
| 5th | Wilfork on the first date | Nate | 6 | 6-8 | 2050.62 | 2043.54 | 9 | 0 |
| 6th | Alvin and Dalvin Inc | Jonny | 8 | 5-9 | 1834.96 | 1994.58 | 35 | 1 |
| 7th | JuJu on That Meat | Patrick | 5 | 7-7 | 1822.80 | 1872.60 | 17 | 1 |
| 8th | the Skin Flutes | Tony | 7 | 6-8 | 1820.40 | 1875.82 | 16 | 1 |
| 9th | One Giant Step | Dashon | 9 | 5-9 | 1823.94 | 2025.68 | 29 | 1 |
| 10th | Purple100 | Kevin | 10 | 5-9 | 1797.64 | 1921.54 | 18 | 2 |
All Pro · 3168.40
The best possible lineup from every player's season. Half-PPR scoring (FF-Almanac finishes).
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Patrick Mahomes | 417.10 QB1 | Dashon |
| RB | Todd Gurley | 342.60 RB1 | John |
| RB | Saquon Barkley | 340.30 RB2 | Nate |
| WR | Tyreek Hill | 284.50 WR1 | Kevin |
| WR | DeAndre Hopkins | 276.00 WR2 | Nate |
| WR | Davante Adams | 274.10 WR3 | John |
| TE | Travis Kelce | 243.10 TE1 | Tony |
| FLEX | Christian McCaffrey | 332.00 RB3 | Patrick |
| FLEX | Alvin Kamara | 313.70 RB4 | Jonny |
| K | Ka'imi Fairbairn | 158.00 K1 | Undrafted |
| DEF | Chicago Bears | 187.00 DEF1 | Undrafted |