NovaBoys

2018 draft

2018 draft board, sortable by pick, ADP, value and finish
Pick ▲ ManagerPlayerPosTeam ADP Value Finish
Round 1
1.01 Kevin David Johnson RB ARI 3.5 RB3 -2.5 221.60 RB10
1.02 Dashon Ezekiel Elliott RB DAL 3.5 RB4 -1.5 290.70 RB5
1.03 John Todd Gurley RB LAR 1.0 RB1 +2.0 342.60 RB1
1.04 Vu Le'Veon Bell RB 2.0 RB2 +2.0 n/a
1.05 Jonny Alvin Kamara RB NO 6.5 RB5 -1.5 313.70 RB4
1.06 Andrew Antonio Brown WR PIT 5.0 WR1 +1.0 271.70 WR4
1.07 Patrick Kareem Hunt RB KC 10.0 RB9 -3.0 217.20 RB11
1.08 Thinh Melvin Gordon RB LAC 10.0 RB8 -2.0 250.50 RB7
1.09 Nate Saquon Barkley RB NYG 6.5 RB6 +2.5 340.30 RB2
1.10 Tony Odell Beckham Jr. WR NYG 12.0 WR3 -2.0 191.80 WR16
Round 2
2.01 Tony Julio Jones WR ATL 14.0 WR4 -3.0 269.40 WR5
2.02 Nate DeAndre Hopkins WR HOU 9.0 WR2 +3.0 276.00 WR2
2.03 Thinh Keenan Allen WR LAC 18.0 WR6 -5.0 211.60 WR12
2.04 Patrick Christian McCaffrey RB CAR 15.0 RB11 -1.0 332.00 RB3
2.05 Andrew Leonard Fournette RB 9.0 RB7 +6.0 n/a
2.06 Jonny Dalvin Cook RB 14.0 RB10 +2.0 n/a
2.07 Vu Michael Thomas WR NO 15.5 WR5 +1.5 253.00 WR6
2.08 John Davante Adams WR GB 18.5 WR7 -0.5 274.10 WR3
2.09 Dashon LeSean McCoy RB 25.0 RB15 -6.0 n/a
2.10 Kevin Devonta Freeman RB 18.5 RB12 +1.5 n/a
Round 3
3.01 Kevin Tyreek Hill WR KC 25.5 WR10 -4.5 284.50 WR1
3.02 Dashon Rob Gronkowski TE 22.5 TE1 -0.5 n/a
3.03 John A.J. Green WR 21.5 WR8 +1.5 n/a
3.04 Vu Jordan Howard RB CHI 19.0 RB13 +5.0 170.00 RB20
3.05 Jonny Jerick McKinnon RB n/a n/a n/a
3.06 Andrew Zach Ertz TE PHI 38.5 TE3 -12.5 222.30 TE2
3.07 Patrick Doug Baldwin WR 33.5 WR14 -6.5 n/a
3.08 Thinh Mike Evans WR TB 23.5 WR9 +4.5 247.40 WR8
3.09 Nate Adam Thielen WR MIN 32.5 WR13 -3.5 250.80 WR7
3.10 Tony Travis Kelce TE KC 31.0 TE2 -1.0 243.10 TE1
Round 4
4.01 Tony Derrick Henry RB TEN 32.5 RB17 -1.5 193.90 RB14
4.02 Nate Larry Fitzgerald WR ARI 38.0 WR16 -6.0 151.20 WR27
4.03 Thinh Joe Mixon RB CIN 23.5 RB14 +9.5 221.90 RB9
4.04 Patrick JuJu Smith-Schuster WR PIT 41.5 WR17 -7.5 241.40 WR9
4.05 Andrew Aaron Rodgers QB GB 31.0 QB1 +4.0 312.60 QB6
4.06 Jonny Stefon Diggs WR MIN 29.5 WR11 +6.5 215.30 WR11
4.07 Vu T.Y. Hilton WR IND 29.5 WR12 +7.5 201.00 WR14
4.08 John Amari Cooper WR DAL 37.0 WR15 +1.0 177.90 WR18
4.09 Dashon Josh Gordon WR 45.0 WR19 -6.0 n/a
4.10 Kevin Jimmy Graham TE 53.5 TE4 -13.5 n/a
Round 5
5.01 Kevin Jarvis Landry WR CLE 46.0 WR21 -5.0 176.60 WR19
5.02 Dashon Demaryius Thomas WR 46.0 WR20 -4.0 n/a
5.03 John Alex Collins RB 32.5 RB16 +10.5 n/a
5.04 Vu Royce Freeman RB 43.0 RB20 +1.0 n/a
5.05 Jonny Allen Robinson WR 50.5 WR22 -5.5 n/a
5.06 Andrew Jay Ajayi RB 41.0 RB19 +5.0 n/a
5.07 Patrick Lamar Miller RB HOU 44.5 RB21 +2.5 160.10 RB22
5.08 Thinh Kenyan Drake RB MIA 35.0 RB18 +13.0 179.70 RB17
5.09 Nate Rashaad Penny RB 61.0 RB26 -12.0 n/a
5.10 Tony Marshawn Lynch RB 58.0 RB23 -8.0 n/a
Round 6
6.01 Tony Chris Thompson RB 171.5 RB54 -120.5 n/a
6.02 Nate Golden Tate WR PHI 53.0 WR23 -1.0 145.90 WR32
6.03 Thinh Brandin Cooks WR LAR 44.0 WR18 +9.0 203.20 WR13
6.04 Patrick Tom Brady QB NE 54.5 QB3 -0.5 280.80 QB14
6.05 Andrew Mark Ingram RB 48.0 RB22 +7.0 n/a
6.06 Jonny Alshon Jeffery WR PHI 64.5 WR26 -8.5 152.80 WR26
6.07 Vu Chris Hogan WR 60.0 WR25 -3.0 n/a
6.08 John Marvin Jones WR 56.0 WR24 +2.0 n/a
6.09 Dashon Kelvin Benjamin WR 108.0 WR43 -49.0 n/a
6.10 Kevin Jamaal Williams RB 74.0 RB31 -14.0 n/a
Round 7
7.01 Kevin Marquise Goodwin WR 70.5 WR29 -9.5 n/a
7.02 Dashon Greg Olsen TE 63.0 TE5 -1.0 n/a
7.03 John Russell Wilson QB SEA 57.0 QB4 +6.0 298.90 QB9
7.04 Vu Deshaun Watson QB HOU 48.0 QB2 +16.0 331.70 QB4
7.05 Jonny Will Fuller WR n/a n/a n/a
7.06 Andrew Michael Crabtree WR 68.5 WR28 -2.5 n/a
7.07 Patrick Corey Davis WR TEN 67.0 WR27 0.0 151.10 WR28
7.08 Thinh Cam Newton QB CAR 66.0 QB5 +2.0 282.60 QB13
7.09 Nate Ronald Jones RB 78.5 RB32 -9.5 n/a
7.10 Tony Emmanuel Sanders WR DEN 73.5 WR31 -3.5 162.70 WR23
Round 8
8.01 Tony Kirk Cousins QB MIN 85.0 QB8 -14.0 282.60 QB12
8.02 Nate Evan Engram TE 68.0 TE6 +4.0 n/a
8.03 Thinh Sammy Watkins WR 75.0 WR32 -2.0 n/a
8.04 Patrick Robert Woods WR LAR 89.0 WR36 -15.0 222.60 WR10
8.05 Andrew Delanie Walker TE 77.5 TE7 -2.5 n/a
8.06 Jonny Jamison Crowder WR 93.5 WR39 -17.5 n/a
8.07 Vu Jordan Reed TE 96.0 TE10 -19.0 n/a
8.08 John Dion Lewis RB 59.5 RB25 +18.5 n/a
8.09 Dashon Tevin Coleman RB ATL 68.5 RB27 +10.5 177.60 RB19
8.10 Kevin Robby Anderson WR n/a n/a n/a
Round 9
9.01 Kevin Jordy Nelson WR 90.0 WR37 -9.0 n/a
9.02 Dashon Drew Brees QB NO 70.0 QB6 +12.0 304.50 QB8
9.03 John Kerryon Johnson RB 70.5 RB29 +12.5 n/a
9.04 Vu Devin Funchess WR 79.5 WR34 +4.5 n/a
9.05 Jonny Pierre Garcon WR 95.5 WR40 -10.5 n/a
9.06 Andrew Duke Johnson RB 106.5 RB39 -20.5 n/a
9.07 Patrick Marlon Mack RB IND 85.0 RB33 +2.0 169.60 RB21
9.08 Thinh Julian Edelman WR NE 72.0 WR30 +16.0 170.40 WR22
9.09 Nate Carson Wentz QB PHI 77.5 QB7 +11.5 193.20 QB23
9.10 Tony Kyle Rudolph TE 78.0 TE8 +12.0 n/a
Round 10
10.01 Tony Carlos Hyde RB 58.5 RB24 +32.5 n/a
10.02 Nate Jacksonville Jaguars DEF 95.0 DEF1 -3.0 117.00 DEF12
10.03 Thinh Rex Burkhead RB 73.5 RB30 +19.5 n/a
10.04 Patrick Sterling Shepard WR NYG 109.5 WR44 -15.5 149.50 WR30
10.05 Andrew Randall Cobb WR 96.5 WR41 -1.5 n/a
10.06 Jonny Tarik Cohen RB CHI 86.0 RB34 +10.0 198.40 RB13
10.07 Vu Nelson Agholor WR 100.5 WR42 -3.5 n/a
10.08 John Isaiah Crowell RB 86.5 RB35 +11.5 n/a
10.09 Dashon Ty Montgomery RB 124.5 RB44 -25.5 n/a
10.10 Kevin Adrian Peterson RB WAS 122.5 RB42 -22.5 179.00 RB18
Round 11
11.01 Kevin Allen Hurns WR 120.0 WR46 -19.0 n/a
11.02 Dashon St. Louis Rams DEF n/a n/a n/a
11.03 John Cooper Kupp WR 85.5 WR35 +17.5 n/a
11.04 Vu Martavis Bryant WR 158.5 WR56 -54.5 n/a
11.05 Jonny Marqise Lee WR 113.0 WR62 -8.0 n/a
11.06 Andrew DeVante Parker WR 122.5 WR48 -16.5 n/a
11.07 Patrick Josh Doctson WR 160.5 WR58 -53.5 n/a
11.08 Thinh Trey Burton TE 81.5 TE9 +26.5 n/a
11.09 Nate Stephen Gostkowski K NE 139.0 K2 -30.0 134.00 K8
11.10 Tony Paul Richardson WR 163.0 WR74 -53.0 n/a
Round 12
12.01 Tony Mohamed Sanu WR ATL 160.5 WR59 -49.5 149.40 WR31
12.02 Nate Sony Michel RB 69.0 RB28 +43.0 n/a
12.03 Thinh Chris Carson RB SEA 97.0 RB36 +16.0 191.40 RB15
12.04 Patrick DJ Moore WR 122.5 WR49 -8.5 n/a
12.05 Andrew Rishard Matthews WR 163.0 WR60 -48.0 n/a
12.06 Jonny Kenny Golladay WR DET 134.0 WR50 -18.0 172.10 WR21
12.07 Vu Tyrell Williams WR 187.0 WR71 -70.0 n/a
12.08 John Kenny Stills WR 115.0 WR45 +3.0 n/a
12.09 Dashon David Njoku TE 114.5 TE11 +4.5 n/a
12.10 Kevin LeGarrette Blount RB 128.0 RB46 -8.0 n/a
Round 13
13.01 Kevin Baltimore Ravens DEF 138.0 DEF7 -17.0 132.00 DEF5
13.02 Dashon Patrick Mahomes QB KC 118.0 QB15 +4.0 417.10 QB1
13.03 John Peyton Barber RB TB 108.0 RB40 +15.0 140.30 RB27
13.04 Vu James White RB NE 130.0 RB47 -6.0 233.10 RB8
13.05 Jonny C.J. Anderson RB 112.0 RB41 +13.0 n/a
13.06 Andrew Tyler Lockett WR SEA 148.0 WR53 -22.0 193.90 WR15
13.07 Patrick Tyler Eifert TE 146.0 TE14 -19.0 n/a
13.08 Thinh Mike Williams WR LAC n/a n/a 158.70 WR24
13.09 Nate Dez Bryant WR 112.0 WR61 +17.0 n/a
13.10 Tony Quincy Enunwa WR 224.5 WR81 -94.5 n/a
Round 14
14.01 Tony Bilal Powell RB 141.0 RB49 -10.0 n/a
14.02 Nate Nick Chubb RB CLE 104.0 RB38 +28.0 184.50 RB16
14.03 Thinh Cameron Meredith WR 137.5 WR51 -4.5 n/a
14.04 Patrick Austin Ekeler RB LAC 184.5 RB60 -50.5 149.30 RB24
14.05 Andrew Calvin Ridley WR ATL 122.0 WR47 +13.0 174.80 WR20
14.06 Jonny Jack Doyle TE 124.0 TE12 +12.0 n/a
14.07 Vu Giovani Bernard RB 147.0 RB50 -10.0 n/a
14.08 John George Kittle TE SF 130.5 TE13 +7.5 214.70 TE3
14.09 Dashon Devontae Booker RB 138.0 RB48 +1.0 n/a
14.10 Kevin Philip Rivers QB LAC 108.5 QB12 +31.5 285.00 QB11
Round 15
15.01 Kevin John Brown WR 180.5 WR65 -39.5 n/a
15.02 Dashon DeSean Jackson WR 139.0 WR66 +3.0 n/a
15.03 John Anthony Miller WR 157.5 WR55 -14.5 n/a
15.04 Vu Andrew Luck QB IND 97.0 QB9 +47.0 327.40 QB5
15.05 Jonny Matthew Stafford QB DET 101.5 QB11 +43.5 212.20 QB20
15.06 Andrew Ted Ginn WR 165.0 WR76 -19.0 n/a
15.07 Patrick Aaron Jones RB GB 98.5 RB37 +48.5 158.40 RB23
15.08 Thinh Minnesota Vikings DEF 111.0 DEF3 +37.0 124.00 DEF7
15.09 Nate Theo Riddick RB 143.0 RB58 +6.0 n/a
15.10 Tony Jimmy Garoppolo QB 100.5 QB10 +49.5 n/a
Round 16
16.01 Tony Philadelphia Eagles DEF 123.0 DEF4 +28.0 97.00 DEF24
16.02 Nate Ben Roethlisberger QB PIT 111.5 QB14 +40.5 341.40 QB3
16.03 Thinh Michael Gallup WR 146.0 WR52 +7.0 n/a
16.04 Patrick Denver Broncos DEF 148.0 DEF8 +6.0 122.00 DEF8
16.05 Andrew Justin Tucker K BAL 148.5 K3 +6.5 151.00 K2
16.06 Jonny Los Angeles Chargers DEF 127.0 DEF5 +29.0 112.00 DEF15
16.07 Vu Seattle Seahawks DEF n/a n/a 121.00 DEF9
16.08 John Greg Zuerlein K LAR 133.5 K1 +24.5 124.00 K12
16.09 Dashon Latavius Murray RB 123.0 RB43 +36.0 n/a
16.10 Kevin Chris Boswell K PIT 206.0 K9 -46.0 88.10 K25
Round 17
17.01 Kevin Jared Goff QB LAR 118.5 QB16 +42.5 310.30 QB7
17.02 Dashon Taylor Gabriel WR 297.0 WR107 -135.0 n/a
17.03 John Mike Wallace WR 238.0 WR92 -75.0 n/a
17.04 Vu Robbie Gould K SF 201.0 K8 -37.0 130.00 K10
17.05 Jonny Geronimo Allison WR 178.5 WR67 -13.5 n/a
17.06 Andrew Keelan Cole WR 154.5 WR54 +11.5 n/a
17.07 Patrick Matt Bryant K ATL 195.0 K7 -28.0 101.00 K19
17.08 Thinh Wil Lutz K NO 172.5 K4 -4.5 140.00 K5
17.09 Nate Charles Clay TE 197.0 TE26 -28.0 n/a
17.10 Tony Frank Gore RB 186.0 RB61 -16.0 n/a
ADP
Average draft position, where the player was expected to go
Value
How many picks later (+) or earlier (-) he went than ADP
Finish
Season points and positional rank
Sorting
Tap a column heading to sort

Squad?

Your game and your team come first. Saved on this device only, no account needed.