2025
10 teams · 15 regular weeks + 2 playoff weeks · Sleeper
Schedule & resultsFinalFinal standings
| Place | Team | Manager | Seed | Record | PF | PA | Moves | Trades |
|---|---|---|---|---|---|---|---|---|
| 1st (champion) | A Jaxxon Wearin-Njigba | Patrick | 4 | 8-7 | 2030.32 | 2066.40 | 46 | 2 |
| 2nd | The big salteńa | Tony | 3 | 8-7 | 2050.14 | 1886.68 | 26 | 2 |
| 3rd | Straight Receptions Homie | Thinh | 2 | 8-7 | 2072.04 | 1874.88 | 52 | 1 |
| 4th | Team You Dont Understand | Andrew | 1 | 12-3 | 2093.48 | 1788.80 | 40 | 0 |
| 5th | Sacks in the City | John | 5 | 8-7 | 1945.36 | 1964.52 | 40 | 0 |
| 6th | On the block | Kevin | 6 | 8-7 | 1928.76 | 1915.88 | 43 | 2 |
| 7th | n/a | Dashon | 7 | 7-8 | 1838.98 | 1894.58 | 23 | 0 |
| 8th | Bishop sycamore | Nate | 8 | 6-9 | 1884.18 | 1979.58 | 10 | 0 |
| 9th | Escuela de Snyder | Jonny | 9 | 5-10 | 1889.26 | 2116.10 | 50 | 1 |
| 10th | 🃏🃏 | Daniel | 10 | 5-10 | 1771.36 | 2016.46 | 74 | 0 |
All Pro · 3130.12
The best possible lineup from every player's season.
| Slot | Player | Points | Manager |
|---|---|---|---|
| QB | Josh Allen | 414.62 QB1 | John |
| RB | Christian McCaffrey | 356.90 RB1 | Andrew |
| RB | Jonathan Taylor | 334.40 RB2 | Dashon |
| WR | Puka Nacua | 289.50 WR1 | Tony |
| WR | Jaxon Smith-Njigba | 289.00 WR2 | Patrick |
| WR | Amon-Ra St. Brown | 246.10 WR3 | John |
| TE | Trey McBride | 242.90 TE1 | Tony |
| FLEX | Bijan Robinson | 325.50 RB3 | Nate |
| FLEX | Jahmyr Gibbs | 309.60 RB4 | Thinh |
| K | Brandon Aubrey | 179.60 K1 | Patrick |
| DEF | PHI Defense | 142.00 DEF1 | Nate |