2010 draft
No ADP for this season.
| Pick ▼ | Manager | Player | Pos | Team | ADP | Value | Finish |
|---|---|---|---|---|---|---|---|
| 18.08 | John | Indianapolis Colts | DEF | n/a | n/a | 110.00 DEF25 | |
| 18.07 | Andrew | Lee Evans | WR | n/a | n/a | n/a | |
| 18.06 | Vu | Derrick Mason | WR | BAL | n/a | n/a | 122.20 WR27 |
| 18.05 | Jonathan White | Bernard Berrian | WR | n/a | n/a | n/a | |
| 18.04 | Kevin | Laurence Maroney | RB | n/a | n/a | n/a | |
| 18.03 | Jonny | Visanthe Shiancoe | TE | n/a | n/a | n/a | |
| 18.02 | Dashon | T.J. Houshmandzadeh | WR | n/a | n/a | n/a | |
| 18.01 | Thinh | Justin Forsett | RB | n/a | n/a | n/a | |
| 17.08 | Thinh | Jacoby Jones | WR | n/a | n/a | n/a | |
| 17.07 | Dashon | Montario Hardesty | RB | n/a | n/a | n/a | |
| 17.06 | Jonny | Miami Dolphins | DEF | n/a | n/a | 100.00 DEF28 | |
| 17.05 | Kevin | Steve Breaston | WR | n/a | n/a | n/a | |
| 17.04 | Jonathan White | Fred Jackson | RB | BUF | n/a | n/a | 152.20 RB21 |
| 17.03 | Vu | Donnie Avery | WR | n/a | n/a | n/a | |
| 17.02 | Andrew | Jerome Harrison | RB | n/a | n/a | n/a | |
| 17.01 | John | Ben Tate | RB | n/a | n/a | n/a | |
| 16.08 | John | Devin Aromashodu | WR | n/a | n/a | n/a | |
| 16.07 | Andrew | Thomas Jones | RB | KC | n/a | n/a | 135.80 RB24 |
| 16.06 | Vu | Steve Slaton | RB | n/a | n/a | n/a | |
| 16.05 | Jonathan White | Darren McFadden | RB | LV | n/a | n/a | 220.40 RB6 |
| 16.04 | Kevin | Jeremy Shockey | TE | n/a | n/a | n/a | |
| 16.03 | Jonny | Santonio Holmes | WR | n/a | n/a | n/a | |
| 16.02 | Dashon | Michael Bush | RB | LV | n/a | n/a | 132.90 RB26 |
| 16.01 | Thinh | Dallas Cowboys | DEF | n/a | n/a | 136.00 DEF11 | |
| 15.08 | Thinh | Ricky Williams | RB | n/a | n/a | n/a | |
| 15.07 | Dashon | Cadillac Williams | RB | n/a | n/a | n/a | |
| 15.06 | Jonny | Nate Kaeding | K | LAC | n/a | n/a | 109.00 K16 |
| 15.05 | Kevin | Devin Thomas | WR | n/a | n/a | n/a | |
| 15.04 | Jonathan White | Brandon Jacobs | RB | NYG | n/a | n/a | 138.20 RB23 |
| 15.03 | Vu | Los Angeles Chargers | DEF | n/a | n/a | 136.00 DEF10 | |
| 15.02 | Andrew | Kellen Winslow | TE | n/a | n/a | n/a | |
| 15.01 | John | John Kasay | K | CAR | n/a | n/a | 98.00 K24 |
| 14.08 | John | Willis McGahee | RB | n/a | n/a | n/a | |
| 14.07 | Andrew | Nick Folk | K | NYJ | n/a | n/a | 131.00 K3 |
| 14.06 | Vu | Shayne Graham | K | NE | n/a | n/a | 71.00 K29 |
| 14.05 | Jonathan White | Jay Cutler | QB | CHI | n/a | n/a | 210.20 QB16 |
| 14.04 | Kevin | Darren Sproles | RB | n/a | n/a | n/a | |
| 14.03 | Jonny | Clinton Portis | RB | n/a | n/a | n/a | |
| 14.02 | Dashon | Marion Barber | RB | n/a | n/a | n/a | |
| 14.01 | Thinh | Mason Crosby | K | GB | n/a | n/a | 116.00 K11 |
| 13.08 | Thinh | Carson Palmer | QB | CIN | n/a | n/a | 223.80 QB13 |
| 13.07 | Dashon | Stephen Gostkowski | K | NE | n/a | n/a | 56.00 K34 |
| 13.06 | Jonny | Felix Jones | RB | DAL | n/a | n/a | 135.00 RB25 |
| 13.05 | Kevin | Rob Bironas | K | TEN | n/a | n/a | 114.00 K13 |
| 13.04 | Jonathan White | Ahmad Bradshaw | RB | NYG | n/a | n/a | 192.90 RB14 |
| 13.03 | Vu | Terrell Owens | WR | CIN | n/a | n/a | 152.30 WR15 |
| 13.02 | Andrew | Sidney Rice | WR | n/a | n/a | n/a | |
| 13.01 | John | Kevin Kolb | QB | n/a | n/a | n/a | |
| 12.08 | John | Beanie Wells | RB | n/a | n/a | n/a | |
| 12.07 | Andrew | Donovan McNabb | QB | WAS | n/a | n/a | 174.20 QB21 |
| 12.06 | Vu | Zach Miller | TE | n/a | n/a | n/a | |
| 12.05 | Jonathan White | Jahvid Best | RB | DET | n/a | n/a | 138.20 RB22 |
| 12.04 | Kevin | Eddie Royal | WR | n/a | n/a | n/a | |
| 12.03 | Jonny | San Francisco 49ers | DEF | n/a | n/a | 125.00 DEF19 | |
| 12.02 | Dashon | Eli Manning | QB | NYG | n/a | n/a | 231.10 QB11 |
| 12.01 | Thinh | Joseph Addai | RB | n/a | n/a | n/a | |
| 11.08 | Thinh | Dez Bryant | WR | n/a | n/a | n/a | |
| 11.07 | Dashon | Kenny Britt | WR | TEN | n/a | n/a | 131.50 WR22 |
| 11.06 | Jonny | Ronnie Brown | RB | MIA | n/a | n/a | 123.60 RB30 |
| 11.05 | Kevin | Minnesota Vikings | DEF | n/a | n/a | 112.00 DEF24 | |
| 11.04 | Jonathan White | Robert Meachem | WR | n/a | n/a | n/a | |
| 11.03 | Vu | Baltimore Ravens | DEF | n/a | n/a | 135.00 DEF14 | |
| 11.02 | Andrew | Green Bay Packers | DEF | n/a | n/a | 177.00 DEF3 | |
| 11.01 | John | Mike Wallace | WR | PIT | n/a | n/a | 189.60 WR5 |
| 10.08 | John | Johnny Knox | WR | CHI | n/a | n/a | 124.20 WR24 |
| 10.07 | Andrew | Braylon Edwards | WR | NYJ | n/a | n/a | 132.80 WR21 |
| 10.06 | Vu | Mike Sims-Walker | WR | n/a | n/a | n/a | |
| 10.05 | Jonathan White | Brent Celek | TE | n/a | n/a | n/a | |
| 10.04 | Kevin | C.J. Spiller | RB | n/a | n/a | n/a | |
| 10.03 | Jonny | Pierre Garcon | WR | n/a | n/a | n/a | |
| 10.02 | Dashon | Hines Ward | WR | n/a | n/a | n/a | |
| 10.01 | Thinh | New York Jets | DEF | n/a | n/a | 156.00 DEF5 | |
| 9.08 | Thinh | Owen Daniels | TE | n/a | n/a | n/a | |
| 9.07 | Dashon | Matt Forte | RB | CHI | n/a | n/a | 213.60 RB11 |
| 9.06 | Jonny | Chris Cooley | TE | n/a | n/a | n/a | |
| 9.05 | Kevin | Donald Driver | WR | n/a | n/a | n/a | |
| 9.04 | Jonathan White | Arian Foster | RB | HOU | n/a | n/a | 326.00 RB1 |
| 9.03 | Vu | Reggie Bush | RB | n/a | n/a | n/a | |
| 9.02 | Andrew | Tony Gonzalez | TE | n/a | n/a | n/a | |
| 9.01 | John | Jason Witten | TE | DAL | n/a | n/a | 154.20 TE1 |
| 8.08 | John | Dwayne Bowe | WR | KC | n/a | n/a | 206.60 WR2 |
| 8.07 | Andrew | Michael Crabtree | WR | n/a | n/a | n/a | |
| 8.06 | Vu | Jeremy Maclin | WR | PHI | n/a | n/a | 158.00 WR12 |
| 8.05 | Jonathan White | New Orleans Saints | DEF | n/a | n/a | 129.00 DEF15 | |
| 8.04 | Kevin | Percy Harvin | WR | MIN | n/a | n/a | 133.50 WR20 |
| 8.03 | Jonny | Malcom Floyd | WR | n/a | n/a | n/a | |
| 8.02 | Dashon | Pittsburgh Steelers | DEF | n/a | n/a | 185.00 DEF2 | |
| 8.01 | Thinh | Steve Smith | WR | n/a | n/a | n/a | |
| 7.08 | Thinh | Jonathan Stewart | RB | n/a | n/a | n/a | |
| 7.07 | Dashon | Chad Ochocinco | WR | n/a | n/a | n/a | |
| 7.06 | Jonny | Vernon Davis | TE | SF | n/a | n/a | 135.40 TE3 |
| 7.05 | Kevin | Ben Roethlisberger | QB | PIT | n/a | n/a | 211.60 QB15 |
| 7.04 | Jonathan White | Josh Cribbs | WR | n/a | n/a | n/a | |
| 7.03 | Vu | Santana Moss | WR | WAS | n/a | n/a | 142.90 WR19 |
| 7.02 | Andrew | Pierre Thomas | RB | n/a | n/a | n/a | |
| 7.01 | John | Vincent Jackson | WR | n/a | n/a | n/a | |
| 6.08 | John | Dallas Clark | TE | n/a | n/a | n/a | |
| 6.07 | Andrew | Roddy White | WR | ATL | n/a | n/a | 201.20 WR3 |
| 6.06 | Vu | Matthew Stafford | QB | n/a | n/a | n/a | |
| 6.05 | Jonathan White | Wes Welker | WR | NE | n/a | n/a | 127.80 WR23 |
| 6.04 | Kevin | Reggie Wayne | WR | IND | n/a | n/a | 169.50 WR9 |
| 6.03 | Jonny | Brett Favre | QB | n/a | n/a | n/a | |
| 6.02 | Dashon | Hakeem Nicks | WR | NYG | n/a | n/a | 171.20 WR7 |
| 6.01 | Thinh | Matt Ryan | QB | ATL | n/a | n/a | 252.40 QB8 |
| 5.08 | Thinh | Greg Jennings | WR | GB | n/a | n/a | 198.40 WR4 |
| 5.07 | Dashon | Knowshon Moreno | RB | DEN | n/a | n/a | 159.10 RB18 |
| 5.06 | Jonny | DeAngelo Williams | RB | n/a | n/a | n/a | |
| 5.05 | Kevin | Cedric Benson | RB | CIN | n/a | n/a | 168.90 RB16 |
| 5.04 | Jonathan White | David Akers | K | PHI | n/a | n/a | 143.00 K2 |
| 5.03 | Vu | Steve Smith | WR | n/a | n/a | n/a | |
| 5.02 | Andrew | Marques Colston | WR | NO | n/a | n/a | 144.30 WR18 |
| 5.01 | John | Ryan Grant | RB | n/a | n/a | n/a | |
| 4.08 | John | Miles Austin | WR | DAL | n/a | n/a | 159.40 WR11 |
| 4.07 | Andrew | Philadelphia Eagles | DEF | n/a | n/a | 135.00 DEF13 | |
| 4.06 | Vu | Shonn Greene | RB | n/a | n/a | n/a | |
| 4.05 | Jonathan White | LaDainian Tomlinson | RB | NYJ | n/a | n/a | 164.20 RB17 |
| 4.04 | Kevin | Anquan Boldin | WR | BAL | n/a | n/a | 123.70 WR25 |
| 4.03 | Jonny | Philip Rivers | QB | LAC | n/a | n/a | 281.60 QB5 |
| 4.02 | Dashon | Jamaal Charles | RB | KC | n/a | n/a | 237.50 RB3 |
| 4.01 | Thinh | Steven Jackson | RB | LAR | n/a | n/a | 196.40 RB13 |
| 3.08 | Thinh | Brandon Marshall | WR | MIA | n/a | n/a | 117.70 WR28 |
| 3.07 | Dashon | Antonio Gates | TE | LAC | n/a | n/a | 138.20 TE2 |
| 3.06 | Jonny | Calvin Johnson | WR | DET | n/a | n/a | 189.20 WR6 |
| 3.05 | Kevin | Jermichael Finley | TE | n/a | n/a | n/a | |
| 3.04 | Jonathan White | LeSean McCoy | RB | PHI | n/a | n/a | 219.20 RB7 |
| 3.03 | Vu | Matt Schaub | QB | HOU | n/a | n/a | 245.60 QB9 |
| 3.02 | Andrew | Larry Fitzgerald | WR | ARI | n/a | n/a | 151.70 WR16 |
| 3.01 | John | Michael Turner | RB | ATL | n/a | n/a | 213.60 RB10 |
| 2.08 | John | Rashard Mendenhall | RB | PIT | n/a | n/a | 218.10 RB8 |
| 2.07 | Andrew | Joe Flacco | QB | BAL | n/a | n/a | 231.30 QB10 |
| 2.06 | Vu | Frank Gore | RB | SF | n/a | n/a | 156.50 RB20 |
| 2.05 | Jonathan White | DeSean Jackson | WR | PHI | n/a | n/a | 156.00 WR14 |
| 2.04 | Kevin | Ryan Mathews | RB | LAC | n/a | n/a | 118.30 RB32 |
| 2.03 | Jonny | Tom Brady | QB | NE | n/a | n/a | 299.00 QB3 |
| 2.02 | Dashon | Tony Romo | QB | n/a | n/a | n/a | |
| 2.01 | Thinh | Andre Johnson | WR | HOU | n/a | n/a | 170.60 WR8 |
| 1.08 | Thinh | Maurice Jones-Drew | RB | JAX | n/a | n/a | 200.10 RB12 |
| 1.07 | Dashon | Randy Moss | WR | n/a | n/a | n/a | |
| 1.06 | Jonny | Ray Rice | RB | BAL | n/a | n/a | 213.90 RB9 |
| 1.05 | Kevin | Peyton Manning | QB | IND | n/a | n/a | 285.80 QB4 |
| 1.04 | Jonathan White | Drew Brees | QB | NO | n/a | n/a | 269.20 QB6 |
| 1.03 | Vu | Adrian Peterson | RB | MIN | n/a | n/a | 239.90 RB2 |
| 1.02 | Andrew | Chris Johnson | RB | TEN | n/a | n/a | 228.90 RB5 |
| 1.01 | John | Aaron Rodgers | QB | GB | n/a | n/a | 304.50 QB2 |
- ADP
- Average draft position, where the player was expected to go
- Value
- How many picks later (+) or earlier (-) he went than ADP
- Finish
- Season points and positional rank
- Sorting
- Tap a column heading to sort